American Electric Power Company, Inc. (AEP) is listed on NASDAQ in the Transportation & Utilities sector. This page tracks real-time AEP price, technical indicators including RSI, MACD, and the 52-week range, plus fundamentals, earnings history, and recent insider trading activity.
Technical Analysis
RSI (14) 28.9 Oversold
Market Cap $67.2B
Volume 2.1M
Fundamentals — 10-Q Q1 2026
Revenue $6.0B
Net Income --
EPS $1.60
Operating Margin 22.6%
Debt / Equity 1.6x
P/E Ratio 77.2x
Earnings
Recent Insider Trades
| Name | Title | Type | Shares | Price | Value | Date |
|---|---|---|---|---|---|---|
| Ulrich Phillip R. | Executive Vice President | Sell | 4,106 | $132.08 | $542,320 | 2026 Feb 27 |
| Ferneau Kelly J | Executive Vice President | Sell | 1,351 | $131.46 | $177,602 | 2026 Feb 24 |
| Fowke Benjamin G S III | Director | Sell | 5,000 | $115.07 | $575,350 | 2025 Dec 12 |
| Fowke Benjamin G S III | Director | Sell | 5,000 | $121.58 | $607,900 | 2025 Nov 14 |
| Fowke Benjamin G S III | Director | Sell | 5,000 | $117.52 | $587,600 | 2025 Oct 10 |
| Ferneau Kelly J | Executive Vice President | Sell | 1,006 | $112.00 | $112,672 | 2025 Oct 2 |
| Fowke Benjamin G S III | Director | Sell | 5,000 | $108.65 | $543,250 | 2025 Sep 12 |
| Fowke Benjamin G S III | Director | Sell | 5,000 | $111.99 | $559,950 | 2025 Aug 15 |
| Ferneau Kelly J | Executive Vice President | Sell | 3,428 | $111.99 | $383,902 | 2025 Aug 15 |
| Feinberg David Matthew | Executive Vice President | Sell | 8,058 | $101.74 | $819,821 | 2025 Jun 17 |
| Feinberg David Matthew | Executive Vice President | Sell | 8,058 | $101.49 | $817,806 | 2025 Jun 10 |
| Feinberg David Matthew | Executive Vice President | Sell | 8,057 | $102.94 | $829,388 | 2025 Jun 3 |
| Lies Quinton S | Executive Vice President | Sell | 10,141 | $102.68 | $1.0M | 2025 May 19 |
| Smyth Antonio P | Executive Vice President | Sell | 4,898 | $90.00 | $440,820 | 2024 Jun 5 |
| Hall Greg B | Executive Vice President | Sell | 5,880 | $88.25 | $518,910 | 2024 May 31 |
| Beam Christian T | Executive Vice President | Sell | 513 | $92.75 | $47,581 | 2023 May 2 |
| Akins Nicholas K | Executive Chair | Sell | 10,491 | $92.75 | $973,040 | 2023 May 2 |
| Feinberg David Matthew | Executive Vice President | Sell | 1,616 | $92.75 | $149,884 | 2023 May 2 |
| Feinberg David Matthew | Executive Vice President | Sell | 3,997 | $91.69 | $366,485 | 2023 Mar 21 |
| Beam Christian T | Executive Vice President | Sell | 2,829 | $91.16 | $257,892 | 2023 Mar 20 |
Take AEP further
- Browse Utility Stocks for the rest of the group, with what the businesses in it have in common and where they differ.
- Put AEP in a portfolio and see what it does to total return, drawdown, and how the rest of your holdings move with it. Compares against the S&P 500 over the same days, free and without an account.
- Screen for others like it by RSI, valuation, market cap, and insider activity.
- Check the earnings calendar for when American Electric Power Company, Inc. next reports.
Set alerts on AEP
Get notified when American Electric Power Company, Inc. hits your price targets or technical conditions are met.
Get Started Free