A new alternative to TradingView - multi-condition alerts, unlimited indicators, no artificial limits.
| TradingView | Risen | |
|---|---|---|
| Alerts | 20 - 400 $15 - $60/mo | 100 $7.99/mo |
| Alert expiration | 2 months Never on Premium ($60/mo) | Never |
| Multi-condition alerts | Max 5 conditions From $30/mo (Plus) | Up to 10 conditions Free |
| Indicator-based alerts | From $15/mo | Free |
| Drawing-based alerts | From $15/mo | Free |
| Indicators per chart | 2 - 25 Depends on plan | Unlimited |
| Backtesting on alerts | Pine Script Code required | Built-in No code |
| Webhooks | From $15/mo | $7.99/mo |
| SMS | Not available | $7.99/mo |
| Community scripts | Yes | Planned |
| Social features | Yes | No |
| Paper trading | Yes | No |
| Asset classes | Multiple | US equities, crypto Expanding |
Everything below is included in Risen Pro for $7.99/mo.
We make money when you're happy with the product - not when we paywall another feature to hit a growth target for investors.