AIRI

2.59 -0.77%
Air Industries Group NYSE American Stock Aerospace and Defense Stocks
Open in Risen →

Air Industries Group (AIRI) is listed on NYSE American in the Manufacturing sector. This page tracks real-time AIRI price, technical indicators including RSI, MACD, and the 52-week range, plus fundamentals, earnings history, and recent insider trading activity.

Technical Analysis

RSI (14) 30.8 Near Oversold
Market Cap $12.6M
Volume 36

Fundamentals — 10-Q Q1 2026

Revenue $11.6M
Net Income $-1.0M
EPS $-0.21
Gross Margin 22.4%
Operating Margin -4.9%
Net Margin -8.8%
Debt / Equity 0.3x
P/E Ratio -12.3x

Earnings

Recent Insider Trades

Name Title Type Shares Price Value Date
Taglich Michael N Director Sell 7,015 $7.00 $49,105 2024 Sep 13
Taglich Robert Director Sell 7,015 $7.00 $49,105 2024 Sep 13
Melluzzo Luciano M President Buy 11,082 $3.64 $40,338 2024 Jun 6
Taglich Michael N Director Buy 7,649 $0.92 $7,037 2021 Dec 6
Melluzzo Luciano M President Buy 10,000 $0.94 $9,400 2021 Dec 6
Brand Michael Director Buy 10,000 $1.20 $12,000 2021 Aug 24
Taglich Michael N Director Buy 10,000 $1.25 $12,500 2021 Aug 9
Taglich Robert Director Buy 10,000 $1.25 $12,500 2021 Aug 9
Taglich Michael N Director Buy 20,000 $1.13 $22,600 2021 May 18
Taglich Robert Director Buy 20,000 $1.13 $22,600 2021 May 18
RBI Private Investment II, LLC Insider Sell 88,592 $1.20 $106,044 2020 Dec 16
Taglich Michael N Director Buy 45,000 $1.65 $74,250 2020 Apr 7
Brand Michael Director Buy 6,000 $1.10 $6,600 2020 Mar 27
Richmond David S. 10% Owner Buy 20,880 $0.75 $15,585 2020 Mar 24
Melluzzo Luciano M President Buy 10,000 $1.58 $15,800 2020 Feb 5
Melluzzo Luciano M President Buy 10,000 $1.58 $15,800 2020 Feb 3
Rettaliata Peter Director Sell 46,667 $1.00 $46,667 2019 Aug 13
Taglich Robert Director Buy 17,310 $0.83 $14,367 2019 Jan 4
Taglich Michael N Director Buy 17,310 $0.83 $14,367 2019 Jan 4
Melluzzo Luciano M President Buy 30,000 $0.79 $23,698 2018 Dec 26

Take AIRI further

Set alerts on AIRI

Get notified when Air Industries Group hits your price targets or technical conditions are met.

Get Started Free