StoneBridge Acquisition II Corporation - Class A Ordinary Shares (APAC) is listed on NASDAQ in the Finance, Insurance & Real Estate sector. This page tracks real-time APAC price, technical indicators including RSI, MACD, and the 52-week range, plus fundamentals, earnings history, and recent insider trading activity.
Technical Analysis
Fundamentals — 10-Q Q1 2026
Revenue --
Net Income $387,601
EPS --
Recent Insider Trades
| Name | Title | Type | Shares | Price | Value | Date |
|---|---|---|---|---|---|---|
| Marepally Bhargava | Chief Executive Officer | Buy | 110 | $900.00 | $99,000 | 2024 Mar 12 |
| Antony Prabhu | President and CFO | Buy | 230 | $1725.00 | $396,750 | 2024 Mar 12 |
| Keleghan Kevin T | President and CEO | Buy | 45,000 | $5.39 | $242,525 | 2010 Nov 16 |
| McDermott Mark E | VP, Chief Information Officer | Sell | 25,000 | $5.26 | $131,500 | 2009 Dec 1 |
| McDermott Mark E | VP, Chief Information Officer | Sell | 75,000 | $6.07 | $455,250 | 2009 Nov 11 |
| Skinner Samuel K | Director | Sell | 50,000 | $6.00 | $300,090 | 2009 Nov 11 |
| Schwartz Theodore G | Director | Sell | 53,433 | $6.82 | $364,413 | 2009 Oct 27 |
| Schwartz Theodore G | Director | Sell | 125,738 | $6.52 | $820,346 | 2009 Oct 26 |
| Schwartz Theodore G | Director | Sell | 322,559 | $6.75 | $2.2M | 2009 Oct 22 |
| Schwartz Theodore G | Director | Sell | 390,000 | $6.80 | $2.7M | 2009 Oct 20 |
| Schwartz Theodore G | Director | Sell | 336,145 | $6.53 | $2.2M | 2009 Oct 15 |
| Schwartz Theodore G | Director | Sell | 161,100 | $6.04 | $973,378 | 2009 Oct 13 |
| Schwartz Theodore G | Director | Sell | 145,000 | $5.95 | $863,250 | 2009 Oct 9 |
| Schwartz Theodore G | Director | Sell | 14,094 | $5.77 | $81,322 | 2009 Oct 1 |
| Schwartz Theodore G | Director | Sell | 124,974 | $5.96 | $745,318 | 2009 Sep 30 |
| Schwartz Theodore G | Director | Sell | 206,000 | $6.08 | $1.3M | 2009 Sep 28 |
| Schwartz Theodore G | Director | Sell | 99,884 | $5.85 | $584,464 | 2009 Sep 24 |
| Schwartz Theodore G | Director | Sell | 6,604 | $5.55 | $36,627 | 2009 Sep 17 |
| Schwartz Theodore G | Director | Sell | 44,167 | $5.52 | $243,969 | 2009 Sep 15 |
| Schwartz Theodore G | Director | Sell | 4,715 | $5.50 | $25,933 | 2009 Aug 31 |
Other Bank Stocks
- JPM JP Morgan Chase & Co.
- BAC Bank of America Corporation
- WFC Wells Fargo & Company
- SORN Soren Acquisition Corp. - Class A Ordinary Shares
- LFAC Leapfrog Acquisition Corporation - Class A Ordinary Shares
- CAPNR Cayson Acquisition Corp - Right
- RFAM RF Acquisition Corp III - Ordinary Shares
- NMPAR NMP Acquisition Corp. - Right
Take APAC further
- Browse Bank Stocks for the rest of the group, with what the businesses in it have in common and where they differ.
- Put APAC in a portfolio and see what it does to total return, drawdown, and how the rest of your holdings move with it. Compares against the S&P 500 over the same days, free and without an account.
- Screen for others like it by RSI, valuation, market cap, and insider activity.
- Check the earnings calendar for when StoneBridge Acquisition II Corporation - Class A Ordinary Shares next reports.
Set alerts on APAC
Get notified when StoneBridge Acquisition II Corporation - Class A Ordinary Shares hits your price targets or technical conditions are met.
Get Started Free