ASA

59.13 +1.34%
ASA Gold and Precious Metals Limited NYSE Stock
Open in Risen →

ASA Gold and Precious Metals Limited (ASA) is listed on NYSE. This page tracks real-time ASA price, technical indicators including RSI, MACD, and the 52-week range, plus fundamentals, earnings history, and recent insider trading activity.

Technical Analysis

RSI (14) 64.8 Near Overbought
Volume 23.3K

Recent Insider Trades

Name Title Type Shares Price Value Date
Saba Capital Management, L.P. 10% Owner Buy 11,292 $59.09 $667,214 2025 Dec 29
Saba Capital Management, L.P. 10% Owner Buy 5,284 $61.28 $323,803 2025 Dec 23
Saba Capital Management, L.P. 10% Owner Buy 3,881 $57.52 $223,235 2025 Dec 18
Saba Capital Management, L.P. 10% Owner Buy 18,495 $57.34 $1.1M 2025 Dec 17
Saba Capital Management, L.P. 10% Owner Buy 7,866 $58.10 $457,015 2025 Dec 15
Saba Capital Management, L.P. 10% Owner Buy 13,696 $57.85 $792,314 2025 Dec 12
Saba Capital Management, L.P. 10% Owner Buy 10,397 $54.09 $562,374 2025 Dec 10
Merk Alexander Chief Operating Officer Sell 500 $53.81 $26,905 2025 Dec 10
Saba Capital Management, L.P. 10% Owner Buy 7,542 $52.40 $395,201 2025 Dec 8
Saba Capital Management, L.P. 10% Owner Buy 23,410 $52.99 $1.2M 2025 Dec 5
Saba Capital Management, L.P. 10% Owner Buy 17,654 $53.12 $937,751 2025 Dec 3
Saba Capital Management, L.P. 10% Owner Buy 9,560 $53.46 $511,078 2025 Dec 1
Saba Capital Management, L.P. 10% Owner Buy 7,283 $48.75 $355,046 2025 Nov 25
Saba Capital Management, L.P. 10% Owner Buy 37,280 $47.29 $1.8M 2025 Nov 21
Saba Capital Management, L.P. 10% Owner Buy 12,362 $47.98 $593,177 2025 Nov 19
Saba Capital Management, L.P. 10% Owner Buy 18,124 $47.35 $858,171 2025 Nov 17
Saba Capital Management, L.P. 10% Owner Buy 2,550 $49.43 $126,047 2025 Nov 13
Saba Capital Management, L.P. 10% Owner Buy 14,280 $47.84 $683,135 2025 Nov 11
Saba Capital Management, L.P. 10% Owner Buy 20,998 $44.50 $934,377 2025 Nov 5
Saba Capital Management, L.P. 10% Owner Buy 26,152 $46.21 $1.2M 2025 Nov 3

Take ASA further

Set alerts on ASA

Get notified when ASA Gold and Precious Metals Limited hits your price targets or technical conditions are met.

Get Started Free