Asure Software Inc (ASUR) is listed on NASDAQ in the Services sector. This page tracks real-time ASUR price, technical indicators including RSI, MACD, and the 52-week range, plus fundamentals, earnings history, and recent insider trading activity.
Technical Analysis
RSI (14) 48.2 Neutral
Market Cap $240.6M
Volume 50.7K
Fundamentals — 10-Q Q2 2026
Revenue $79.9M
Net Income $-3.8M
EPS $-0.13
Gross Margin 69.5%
Operating Margin -0.1%
Net Margin -4.8%
Debt / Equity 0.3x
P/E Ratio -64.1x
Earnings
Recent Insider Trades
| Name | Title | Type | Shares | Price | Value | Date |
|---|---|---|---|---|---|---|
| Reynolds Bjorn | Director | Sell | 15,420 | $8.35 | $128,788 | 2026 Aug 11 |
| Goldstein Eyal | Chief Revenue Officer | Sell | 20,000 | $9.09 | $181,880 | 2026 Mar 11 |
| Goepel Patrick | Chairman & CEO | Buy | 5,250 | $8.16 | $42,840 | 2025 Aug 6 |
| Drew William Carl | Director | Buy | 25,000 | $8.30 | $207,500 | 2025 Aug 5 |
| Reynolds Bjorn | Director | Sell | 831 | $9.51 | $7,903 | 2025 May 28 |
| Allen Ben F | Director | Sell | 10,000 | $10.00 | $100,000 | 2025 May 8 |
| Lee Grace G. | Director | Sell | 7,500 | $9.51 | $71,325 | 2025 Mar 17 |
| Goldstein Eyal | Chief Revenue Officer | Sell | 18,000 | $9.27 | $166,860 | 2025 Mar 12 |
| Goldstein Eyal | Chief Revenue Officer | Sell | 26,007 | $9.53 | $247,899 | 2025 Mar 11 |
| Gill Daniel M | Director | Sell | 5,000 | $8.69 | $43,450 | 2024 Aug 29 |
| Goldstein Eyal | Chief Revenue Officer | Sell | 10,000 | $8.44 | $84,400 | 2024 Aug 20 |
| Goepel Patrick | Chairman & CEO | Buy | 100 | $7.28 | $728 | 2024 May 7 |
| Goepel Patrick | Chairman & CEO | Buy | 1,009 | $7.28 | $7,346 | 2024 May 7 |
| Goepel Patrick | Chairman & CEO | Buy | 3,000 | $7.83 | $23,490 | 2023 Dec 14 |
| Goldstein Eyal | Chief Revenue Officer | Sell | 20,000 | $13.69 | $273,800 | 2023 Mar 17 |
| Oberwager Bradford Scovill | Director | Sell | 4,144 | $13.71 | $56,808 | 2023 Mar 14 |
| Reynolds Bjorn | Director | Sell | 15,140 | $13.80 | $208,860 | 2023 Mar 10 |
| Goldstein Eyal | Chief Revenue Officer | Sell | 30,000 | $14.22 | $426,641 | 2023 Mar 7 |
| Goepel Patrick | Chairman & CEO | Buy | 100,000 | $5.77 | $577,320 | 2022 Aug 15 |
| Pence John F | Chief Financial Officer | Buy | 10,000 | $8.75 | $87,500 | 2021 Nov 12 |
Take ASUR further
- Browse Information Technology Services Stocks for the rest of the group, with what the businesses in it have in common and where they differ.
- Put ASUR in a portfolio and see what it does to total return, drawdown, and how the rest of your holdings move with it. Compares against the S&P 500 over the same days, free and without an account.
- Screen for others like it by RSI, valuation, market cap, and insider activity.
- Check the earnings calendar for when Asure Software Inc next reports.
Set alerts on ASUR
Get notified when Asure Software Inc hits your price targets or technical conditions are met.
Get Started Free