AptarGroup, Inc. (ATR) is listed on NYSE in Packaging Stocks. It is $132.97, +0.08%, with a $8.5B market cap. RSI is 52.1, neutral. The latest reported quarter beat estimates. Insiders were net sellers across the listed trades.
Technical Analysis
RSI (14) 52.1 Neutral
Market Cap $8.5B
Volume 214.7K
Fundamentals — 10-Q Q2 2026
Revenue $2.0B
Net Income $160.2M
EPS $2.48
Operating Margin 11.7%
Net Margin 8.0%
P/E Ratio 53.6x
Earnings
Recent Insider Trades
| Name | Title | Type | Shares | Price | Value | Date |
|---|---|---|---|---|---|---|
| Touya Gael | Segment Pres., CEO Designate | Sell | 3,740 | $133.76 | $500,276 | 2026 Aug 27 |
| Prieur Marc | Segment President | Sell | 3,500 | $136.26 | $476,897 | 2026 Aug 4 |
| Tanda Stephan B. | President and CEO | Sell | 9,838 | $136.16 | $1.3M | 2026 Aug 3 |
| Tlili Hedi | Segment President | Sell | 8,854 | $135.00 | $1.2M | 2026 Aug 3 |
| Prieur Marc | Segment President | Sell | 5,000 | $115.58 | $577,895 | 2026 Jun 9 |
| Vinczeller Shiela | Chief Human Resources Officer | Sell | 3,555 | $112.61 | $400,341 | 2026 Jun 4 |
| Gong Xiangwei | President, Asia | Sell | 4,200 | $116.13 | $487,765 | 2026 May 26 |
| Hudson Irene Elizabeth | EVP and Chief Legal Officer | Sell | 1,264 | $123.43 | $156,012 | 2026 May 7 |
| Ackerman Daniel | Chief Accounting Officer | Sell | 15,000 | $121.23 | $1.8M | 2025 Dec 12 |
| Touya Gael | Segment President | Sell | 2,500 | $136.12 | $340,294 | 2025 Sep 11 |
| Vinczeller Shiela | Chief Human Resources Officer | Sell | 1,167 | $137.97 | $161,011 | 2025 Sep 5 |
| Prieur Marc | Segment President | Sell | 2,000 | $152.80 | $305,600 | 2025 Jun 13 |
| Chainey Kimberly | EVP and Chief Legal Officer | Sell | 1,671 | $152.79 | $255,312 | 2025 Jun 10 |
| Touya Gael | Segment President | Sell | 3,300 | $152.63 | $503,664 | 2025 Jun 6 |
| Gong Xiangwei | President, Asia | Sell | 7,000 | $156.49 | $1.1M | 2025 May 22 |
| Prieur Marc | Segment President | Sell | 6,000 | $158.34 | $950,040 | 2025 May 20 |
| Tlili Hedi | Segment President | Sell | 3,614 | $155.96 | $563,639 | 2025 May 16 |
| Vinczeller Shiela | Chief Human Resources Officer | Sell | 995 | $152.42 | $151,658 | 2025 May 7 |
| Tanda Stephan B. | President and CEO | Sell | 18,671 | $151.28 | $2.8M | 2025 May 7 |
| Tanda Stephan B. | President and CEO | Sell | 11,329 | $152.39 | $1.7M | 2025 May 5 |
Other Packaging Stocks
| Ticker | Price | RSI | Mkt Cap |
|---|---|---|---|
| | $109.54 | 50.8 | $36.4B |
| | $48.30 | 54.9 | $25.3B |
| | $134.78 | 44.3 | $20.6B |
| | $6.18 | 59.8 | $2.6B |
| | $56.46 | 48.7 | $5.6B |
| | $42.11 | 44.0 | $4.5B |
| | $175.21 | 57.8 | $7.4B |
Take ATR further
- Browse Packaging Stocks for the rest of the group, with what the businesses in it have in common and where they differ.
- Put ATR in a portfolio and see what it does to total return, drawdown, and how the rest of your holdings move with it. Compares against the S&P 500 over the same days, free and without an account.
- Screen for others like it by RSI, valuation, market cap, and insider activity.
- Check the earnings calendar for when AptarGroup, Inc. next reports.
Set alerts on ATR
Get notified when AptarGroup, Inc. hits your price targets or technical conditions are met.
Get Started Free