authID Inc. (AUID) is listed on NASDAQ in the Services sector. This page tracks real-time AUID price, technical indicators including RSI, MACD, and the 52-week range, plus fundamentals, earnings history, and recent insider trading activity.
Technical Analysis
RSI (14) 25.4 Oversold
Market Cap $8.2M
Volume 94.4K
Fundamentals — 10-Q Q1 2026
Revenue $480,151
Net Income $-4.5M
EPS --
Operating Margin -933.2%
Net Margin -929.6%
Recent Insider Trades
| Name | Title | Type | Shares | Price | Value | Date |
|---|---|---|---|---|---|---|
| Garchik Stephen Jeffrey | Director | Buy | 120,482 | $1.25 | $150,000 | 2026 Apr 29 |
| Garchik Stephen Jeffrey | Director | Buy | 120,482 | $1.25 | $150,000 | 2026 Apr 29 |
| Jisser Ken | Director | Buy | 30,120 | $1.25 | $37,499 | 2026 Apr 29 |
| Garchik Stephen Jeffrey | Director | Sell | 50,000 | $1.06 | $53,000 | 2025 Dec 12 |
| Jisser Ken | Director | Buy | 40,650 | $1.24 | $50,406 | 2025 Nov 25 |
| Garchik Stephen Jeffrey | Director | Buy | 126,608 | $1.71 | $216,500 | 2025 Nov 21 |
| Szoke Thomas Robert | Chief Technology Officer | Sell | 8,944 | $2.93 | $26,206 | 2025 Sep 15 |
| Szoke Thomas Robert | Chief Technology Officer | Sell | 1,305 | $3.52 | $4,591 | 2025 Sep 12 |
| Szoke Thomas Robert | Chief Technology Officer | Sell | 2,000 | $6.32 | $12,640 | 2024 Dec 11 |
| Thompson Michael Charles | Director | Buy | 5,000 | $6.49 | $32,450 | 2024 Dec 10 |
| Daguro Rhoniel | Chief Executive Officer | Buy | 4,000 | $6.48 | $25,920 | 2024 Dec 9 |
| Jisser Ken | Director | Buy | 8,000 | $6.48 | $51,840 | 2024 Dec 9 |
| Szoke Thomas Robert | Chief Technology Officer | Sell | 1,500 | $6.25 | $9,375 | 2024 Dec 6 |
| Szoke Thomas Robert | Chief Technology Officer | Sell | 1,001 | $6.32 | $6,327 | 2024 Nov 26 |
| Szoke Thomas Robert | Chief Technology Officer | Sell | 1,100 | $6.57 | $7,225 | 2024 Nov 21 |
| Szoke Thomas Robert | Chief Technology Officer | Sell | 1,500 | $6.91 | $10,365 | 2024 Nov 12 |
| Szoke Thomas Robert | Chief Technology Officer | Sell | 4,000 | $8.09 | $32,346 | 2024 Sep 11 |
| Szoke Thomas Robert | Chief Technology Officer | Sell | 2,034 | $8.17 | $16,615 | 2024 Aug 28 |
| Szoke Thomas Robert | Chief Technology Officer | Sell | 16,972 | $8.12 | $137,737 | 2024 Aug 26 |
| Thompson Michael Charles | Director | Buy | 12,254 | $8.16 | $99,993 | 2024 Jun 27 |
Other Software Stocks
- MSFT Microsoft Corporation
- PLTR Palantir Technologies Inc. - Class A
- CRWV CoreWeave, Inc. - Class A
- DTSS Datasea Intelligent Technology Ltd. - Class A Ordinary Shares
- SEGG Sports Entertainment Gaming Global Corporation
- PERF Perfect Corp. Class A Ordinary Share
- GCL GCL Global Holdings Ltd - Ordinary Shares
- QXL Quantum X Labs Inc.
Take AUID further
- Browse Software Stocks for the rest of the group, with what the businesses in it have in common and where they differ.
- Put AUID in a portfolio and see what it does to total return, drawdown, and how the rest of your holdings move with it. Compares against the S&P 500 over the same days, free and without an account.
- Screen for others like it by RSI, valuation, market cap, and insider activity.
- Check the earnings calendar for when authID Inc. next reports.
Set alerts on AUID
Get notified when authID Inc. hits your price targets or technical conditions are met.
Get Started Free