BATRA

56.43 +3.75%
Atlanta Braves Holdings, Inc. - Series A NASDAQ Stock Media and Entertainment Stocks
Open in Risen →

Atlanta Braves Holdings, Inc. - Series A (BATRA) is listed on NASDAQ in the Services sector. This page tracks real-time BATRA price, technical indicators including RSI, MACD, and the 52-week range, plus fundamentals, earnings history, and recent insider trading activity.

Technical Analysis

RSI (14) 57.4 Neutral
Market Cap $3.6B
Volume 32.0K

Fundamentals — 10-Q Q2 2026

Revenue $377.1M
Net Income $-52.7M
EPS $-0.82
Operating Margin -15.9%
Net Margin -14.0%
Debt / Equity 1.5x
P/E Ratio -68.8x

Recent Insider Trades

Name Title Type Shares Price Value Date
Gamco Investors, Inc. Et Al 10% Owner Sell 500 $48.20 $24,100 2026 Mar 2
Malone John C 10% Owner Buy 2,259 $42.00 $94,878 2025 Nov 19
Malone John C 10% Owner Buy 33,198 $41.97 $1.4M 2025 Nov 18
Malone John C 10% Owner Buy 20,387 $41.97 $855,674 2025 Nov 14
Malone John C 10% Owner Buy 3,840 $41.99 $161,242 2025 Nov 10
Malone John C 10% Owner Buy 54,631 $41.95 $2.3M 2025 Nov 7
Malone John C 10% Owner Buy 840 $41.99 $35,272 2025 Oct 27
Gamco Investors, Inc. Et Al 10% Owner Sell 500 $45.35 $22,675 2025 Sep 29
Gabelli Mario J 10% Owner Sell 1,300 $45.45 $59,083 2025 Sep 26
Gamco Investors, Inc. Et Al 10% Owner Sell 1,900 $45.32 $86,101 2025 Sep 19
Ggcp, Inc. 10% Owner Sell 100 $48.12 $4,812 2025 Jun 20
Ggcp, Inc. 10% Owner Buy 2,000 $43.45 $86,900 2025 May 28
Malone John C 10% Owner Buy 8,371 $41.94 $351,080 2025 Apr 21
Malone John C 10% Owner Buy 25,464 $41.91 $1.1M 2025 Apr 17
Malone John C 10% Owner Buy 4,811 $41.99 $202,026 2025 Apr 15
Malone John C 10% Owner Buy 46,449 $41.81 $1.9M 2025 Apr 11
Malone John C 10% Owner Buy 70,636 $40.41 $2.9M 2025 Apr 9
Malone John C 10% Owner Buy 1,135 $42.00 $47,670 2025 Mar 14
Malone John C 10% Owner Buy 3,483 $41.99 $146,251 2025 Mar 13
Malone John C 10% Owner Buy 24,646 $41.94 $1.0M 2025 Jan 29

Take BATRA further

Set alerts on BATRA

Get notified when Atlanta Braves Holdings, Inc. - Series A hits your price targets or technical conditions are met.

Get Started Free