Bunge Limited Common Shares (BG) is listed on NYSE in Agriculture Stocks. It is $115.41, +3.44%, with a $22.4B market cap. RSI is 50.2, neutral. The latest reported quarter beat estimates. Insiders were net sellers across the listed trades.
Technical Analysis
RSI (14) 50.2 Neutral
Market Cap $22.4B
Volume 971.7K
Fundamentals — 10-Q Q1 2026
Revenue $21.9B
Net Income $68.0M
EPS $0.35
Gross Margin 3.5%
Net Margin 0.3%
Debt / Equity 0.7x
P/E Ratio 329.7x
Earnings
Recent Insider Trades
| Name | Title | Type | Shares | Price | Value | Date |
|---|---|---|---|---|---|---|
| Mahoney Christopher | Director | Buy | 6,500 | $106.01 | $689,050 | 2026 Aug 4 |
| Dimopoulos Christos | Executive VP, Global Markets | Sell | 25,300 | $94.37 | $2.4M | 2025 Nov 21 |
| Mahoney Christopher | Director | Buy | 5,000 | $81.73 | $408,650 | 2025 Aug 18 |
| Dimopoulos Christos | Co-President, Agribusiness | Sell | 20,000 | $103.26 | $2.1M | 2024 May 22 |
| Dimopoulos Christos | Co-President, Agribusiness | Sell | 20,000 | $111.89 | $2.2M | 2023 Aug 16 |
| Garros Julio | Co-President, Agribusiness | Sell | 1,017 | $103.90 | $105,666 | 2022 Nov 9 |
| Simmons Jerry Matthews JR | Controller, Principal Actg Off | Sell | 44,666 | $114.98 | $5.1M | 2022 May 2 |
| Dimopoulos Christos | Co-President, Agribusiness | Sell | 16,000 | $108.24 | $1.7M | 2022 Mar 12 |
| Fribourg Paul J | Director | Sell | 90,000 | $109.56 | $9.9M | 2022 Mar 7 |
| Continental Grain Co | Director | Sell | 90,000 | $109.56 | $9.9M | 2022 Mar 7 |
| Fribourg Paul J | Director | Sell | 690,000 | $107.98 | $74.5M | 2022 Mar 4 |
| Continental Grain Co | Director | Sell | 690,000 | $107.98 | $74.5M | 2022 Mar 4 |
| Fribourg Paul J | Director | Sell | 400,000 | $99.87 | $39.9M | 2022 Feb 18 |
| Continental Grain Co | Director | Sell | 400,000 | $99.87 | $39.9M | 2022 Feb 18 |
| Fribourg Paul J | Director | Sell | 660,000 | $101.37 | $66.9M | 2022 Feb 16 |
| Continental Grain Co | Director | Sell | 600,000 | $101.41 | $60.8M | 2022 Feb 16 |
| Dimopoulos Christos | Co-President, Agribusiness | Sell | 522 | $100.87 | $52,654 | 2022 Feb 15 |
| Garros Julio | Co-President, Agribusiness | Sell | 1,050 | $100.45 | $105,473 | 2022 Feb 14 |
| Borg Deborah | EVP & Chief HR, Comms Officer | Sell | 35,824 | $88.31 | $3.2M | 2021 Oct 25 |
| Borg Deborah | EVP & Chief HR, Comms Officer | Sell | 900 | $88.03 | $79,225 | 2021 Oct 21 |
Other Agriculture Stocks
| Ticker | Price | RSI | Mkt Cap |
|---|---|---|---|
| | $630.55 | 56.9 | $170.0B |
| | $83.92 | 55.7 | $56.0B |
| | $125.76 | 54.2 | $19.0B |
| | $64.31 | 50.6 | $10.1B |
| | $81.55 | 49.0 | $39.3B |
| | $23.61 | 55.6 | $7.5B |
| | $113.40 | 59.1 | $7.9B |
| | $80.25 | 39.2 | $3.8B |
Take BG further
- Browse Agriculture Stocks for the rest of the group, with what the businesses in it have in common and where they differ.
- Put BG in a portfolio and see what it does to total return, drawdown, and how the rest of your holdings move with it. Compares against the S&P 500 over the same days, free and without an account.
- Screen for others like it by RSI, valuation, market cap, and insider activity.
- Check the earnings calendar for when Bunge Limited Common Shares next reports.
Set alerts on BG
Get notified when Bunge Limited Common Shares hits your price targets or technical conditions are met.
Get Started Free