Banco Santander Brasil SA American Depositary Shares, each representing one unit (BSBR)
5.81 +1.40%
Open in Risen →
Banco Santander Brasil SA American Depositary Shares, each representing one unit (BSBR) is listed on NYSE in Bank Stocks. It is $5.81, +1.40%. RSI is 59.7, neutral. Insiders were net sellers across the listed trades.
Technical Analysis
RSI (14) 59.7 Neutral
Volume 1.5M
Recent Insider Trades
| Name | Title | Type | Shares | Price | Value | Date |
|---|---|---|---|---|---|---|
| Janikian Cezar Augusto | VP Exec Officer | Sell | 6,600 | $5.72 | $37,752 | 2026 Aug 27 |
| Fasoli Franco Luigi | Officer w/o Specific Desig | Sell | 5,143 | $5.75 | $29,572 | 2026 Aug 27 |
| Gschliffner Rudolf | Officer w/o Specific Desig | Sell | 11,507 | $5.73 | $65,935 | 2026 Aug 25 |
| Fasoli Franco Luigi | Officer w/o Specific Desig | Sell | 13,707 | $5.76 | $78,952 | 2026 Aug 25 |
| Garrido Eduardo Alvarez | Officer w/o Specific Desig | Sell | 410 | $5.71 | $2,341 | 2026 Aug 13 |
| Fasoli Franco Luigi | Officer w/o Specific Desig | Sell | 24,600 | $5.71 | $140,466 | 2026 Aug 13 |
| Vergara Nicolas | Officer w/o Specific Desig | Sell | 17,800 | $5.74 | $102,172 | 2026 Aug 11 |
| Lima Paulo Fernando Alves | Officer w/o Specific Desig | Sell | 43,876 | $5.74 | $251,848 | 2026 Aug 11 |
| Queiroz Celso Mateus De | Officer w/o Specific Desig | Sell | 29,299 | $5.78 | $169,348 | 2026 Aug 6 |
| Rezende Robson De Souza | Officer w/o Specific Desig | Sell | 39,874 | $5.70 | $227,282 | 2026 Aug 4 |
| Santos Gustavo De Sousa | Officer w/o Specific Desig | Sell | 29,200 | $5.70 | $166,440 | 2026 Aug 4 |
| Margulies Mariana Cahen | Officer w/o Specific Desig | Sell | 42,545 | $5.70 | $242,507 | 2026 Aug 4 |
| Leao Mario Roberto Opice | CEO | Buy | 0 | $0.00 | $0 | 2026 Jun 16 |
| Leao Mario Roberto Opice | CEO | Buy | 0 | $0.00 | $0 | 2026 Jun 11 |
| Ohtsuki Vitor | Officer w/o Specific Desig | Sell | 1,833 | $5.27 | $9,660 | 2026 Jun 9 |
| Leao Mario Roberto Opice | CEO | Buy | 0 | $0.00 | $0 | 2026 Jun 8 |
| Leao Mario Roberto Opice | CEO | Buy | 0 | $0.00 | $0 | 2026 Jun 2 |
| Garrido Eduardo Alvarez | Officer w/o Specific Desig | Sell | 7,500 | $5.43 | $40,725 | 2026 May 20 |
| Garrido Eduardo Alvarez | Officer w/o Specific Desig | Sell | 16,500 | $5.95 | $98,175 | 2026 Mar 26 |
| Araujo Alexandre Teixeira De | Officer w/o Specific Desig | Sell | 20,156 | $5.94 | $119,727 | 2026 Mar 24 |
Other Bank Stocks
| Ticker | Price | RSI | Mkt Cap |
|---|---|---|---|
| | $62.33 | 51.5 | $435.8B |
| | $357.54 | 57.6 | $950.4B |
| | $132.87 | 50.9 | $232.4B |
| | $18.60 | 36.8 | $2.9B |
Take BSBR further
- Browse Bank Stocks for the rest of the group, with what the businesses in it have in common and where they differ.
- Put BSBR in a portfolio and see what it does to total return, drawdown, and how the rest of your holdings move with it. Compares against the S&P 500 over the same days, free and without an account.
- Screen for others like it by RSI, valuation, market cap, and insider activity.
- Check the earnings calendar for when Banco Santander Brasil SA American Depositary Shares, each representing one unit next reports.
Set alerts on BSBR
Get notified when Banco Santander Brasil SA American Depositary Shares, each representing one unit hits your price targets or technical conditions are met.
Get Started Free