Maplebear Inc. (CART) is listed on NASDAQ in Payment and Marketplace Stocks. It is $50.54, +0.12%, with a $11.7B market cap. RSI is 55.8, neutral. The latest reported quarter missed estimates. Insiders were net sellers across the listed trades.
Technical Analysis
RSI (14) 55.8 Neutral
Market Cap $11.7B
Volume 2.3M
Fundamentals — 10-Q Q2 2026
Revenue $2.1B
Net Income $256.0M
EPS $1.02
Gross Margin 72.2%
Operating Margin 15.8%
Net Margin 12.4%
P/E Ratio 49.5x
Earnings
Recent Insider Trades
| Name | Title | Type | Shares | Price | Value | Date |
|---|---|---|---|---|---|---|
| Fong Morgan | Chief Legal Officer | Sell | 18,390 | $49.96 | $918,802 | 2026 Aug 24 |
| Gupta Ravi | Director | Sell | 150,000 | $50.61 | $7.6M | 2026 Aug 19 |
| Rogers Chris | President and CEO | Sell | 7,606 | $48.95 | $372,287 | 2026 Aug 19 |
| Reuter Emily | CHIEF FINANCIAL OFFICER | Sell | 25,000 | $50.01 | $1.3M | 2026 Aug 13 |
| Rogers Chris | President and CEO | Sell | 4,933 | $50.00 | $246,650 | 2026 Aug 7 |
| Fong Morgan | Chief Legal Officer | Sell | 18,390 | $44.34 | $815,398 | 2026 Jul 22 |
| Blackwood-kapral Lisa | Chief Accounting Officer | Sell | 3,016 | $47.64 | $143,682 | 2026 Jul 15 |
| Gupta Ravi | Director | Sell | 181,000 | $41.51 | $7.5M | 2026 Jun 2 |
| Rogers Chris | President and CEO | Sell | 7,893 | $40.66 | $320,929 | 2026 Jun 1 |
| Fong Morgan | Chief Legal Officer | Sell | 14,033 | $39.94 | $560,416 | 2026 May 18 |
| Blackwood-kapral Lisa | Chief Accounting Officer | Sell | 9,390 | $40.25 | $377,904 | 2026 Apr 15 |
| Blackwood-kapral Lisa | Chief Accounting Officer | Sell | 9,390 | $38.74 | $363,797 | 2026 Mar 16 |
| Fong Morgan | GENERAL COUNSEL & SECRETARY | Sell | 126,083 | $37.09 | $4.7M | 2026 Mar 11 |
| Sarafan Lily | Director | Sell | 3,500 | $36.53 | $127,847 | 2026 Feb 25 |
| Fong Morgan | GENERAL COUNSEL & SECRETARY | Sell | 4,914 | $45.21 | $222,159 | 2025 Dec 22 |
| Laughton Mary Beth | Director | Sell | 4,056 | $40.72 | $165,160 | 2025 Nov 21 |
| Fong Morgan | GENERAL COUNSEL & SECRETARY | Sell | 4,914 | $41.25 | $202,703 | 2025 Nov 19 |
| Simo Fidji | Director | Sell | 4,065 | $39.91 | $162,234 | 2025 Nov 12 |
| Fong Morgan | GENERAL COUNSEL & SECRETARY | Sell | 3,546 | $38.85 | $137,762 | 2025 Oct 20 |
| Simo Fidji | Director | Sell | 4,065 | $39.70 | $161,380 | 2025 Oct 16 |
Other Payment and Marketplace Stocks
| Ticker | Price | RSI | Mkt Cap |
|---|---|---|---|
| | $381.54 | 64.9 | -- |
| | $595.22 | 67.1 | $528.0B |
| | $118.89 | 45.1 | -- |
| | $17.69 | 61.2 | $6.7B |
| | $35.66 | 54.4 | $8.3B |
| | $3.62 | 51.5 | -- |
| | $41.45 | 48.8 | $21.4B |
| | $86.06 | 33.8 | $15.9B |
Take CART further
- Browse Payment and Marketplace Stocks for the rest of the group, with what the businesses in it have in common and where they differ.
- Put CART in a portfolio and see what it does to total return, drawdown, and how the rest of your holdings move with it. Compares against the S&P 500 over the same days, free and without an account.
- Screen for others like it by RSI, valuation, market cap, and insider activity.
- Check the earnings calendar for when Maplebear Inc. next reports.
Set alerts on CART
Get notified when Maplebear Inc. hits your price targets or technical conditions are met.
Get Started Free