CCEL

3.87 +10.11%
Cryo-Cell International, Inc. NYSE American Stock Healthcare Services Stocks
Open in Risen →

Cryo-Cell International, Inc. (CCEL) is listed on NYSE American in the Services sector. This page tracks real-time CCEL price, technical indicators including RSI, MACD, and the 52-week range, plus fundamentals, earnings history, and recent insider trading activity.

Technical Analysis

RSI (14) 63.7 Near Overbought
Market Cap $31.2M
Volume 59.6K

Fundamentals — 10-Q Q2 2026

Revenue --
Net Income $601,694
EPS $0.07
Debt / Equity -0.5x
P/E Ratio 55.2x

Earnings

Recent Insider Trades

Name Title Type Shares Price Value Date
Portnoy David Chairman, Co-CEO Buy 17,175 $4.45 $76,486 2025 Sep 18
Portnoy David Chairman, Co-CEO Buy 42,900 $4.43 $189,986 2025 Sep 10
Portnoy David Chairman, Co-CEO Buy 39,179 $4.50 $176,198 2025 Aug 27
Portnoy David Chairman, Co-CEO Buy 19,301 $4.41 $85,078 2025 Aug 19
Portnoy David Chairman, Co-CEO Buy 5,826 $4.17 $24,294 2025 Aug 14
Portnoy David Chairman, Co-CEO Buy 1,050 $4.90 $5,145 2022 Nov 18
Portnoy David Chairman, Co-CEO Sell 10,004 $4.80 $48,064 2022 Nov 15
Portnoy David Chairman, Co-CEO Buy 3,345 $4.30 $14,400 2022 Nov 10
Gaines George Director Sell 16,029 $11.55 $185,135 2021 Sep 1
Portnoy David Chairman, Co-CEO Buy 158 $9.45 $1,493 2021 Jul 23
Portnoy David Chairman, Co-CEO Buy 100 $9.24 $924 2021 Jul 19
Portnoy David Chairman, Co-CEO Buy 946 $8.65 $8,183 2021 May 27
Portnoy David Chairman, Co-CEO Buy 1,000 $8.46 $8,460 2021 May 21
Portnoy David Chairman, Co-CEO Buy 2,000 $8.55 $17,100 2021 May 13
Portnoy David Chairman, Co-CEO Buy 1,657 $8.70 $14,412 2021 May 12
Portnoy David Chairman, Co-CEO Buy 1,374 $8.47 $11,633 2021 May 3
Portnoy David Chairman, Co-CEO Buy 2,453 $9.13 $22,404 2021 Apr 28
Portnoy David Chairman, Co-CEO Buy 1,780 $9.90 $17,617 2021 Apr 23
Portnoy David Chairman, Co-CEO Buy 11,000 $9.90 $108,900 2021 Apr 20
Gaines George Director Sell 3,421 $10.09 $34,507 2021 Mar 4

Take CCEL further

Set alerts on CCEL

Get notified when Cryo-Cell International, Inc. hits your price targets or technical conditions are met.

Get Started Free