CINF

173.15 -0.41%
Cincinnati Financial Corporation NASDAQ Stock Insurance Stocks
Open in Risen →

Cincinnati Financial Corporation (CINF) is listed on NASDAQ in the Finance, Insurance & Real Estate sector. This page tracks real-time CINF price, technical indicators including RSI, MACD, and the 52-week range, plus fundamentals, earnings history, and recent insider trading activity.

Technical Analysis

RSI (14) 35.8 Near Oversold
Market Cap $26.6B
Volume 178.5K

Fundamentals — 10-Q Q2 2026

Revenue $7.1B
Net Income $1.5B
EPS $9.78
Net Margin 21.4%
Debt / Equity 0.0x
P/E Ratio 17.7x

Earnings

Recent Insider Trades

Name Title Type Shares Price Value Date
Schiff Charles Odell Insider Sell 7,600 $175.40 $1.3M 2026 Aug 3
Wilkins Edward Scott Director Buy 140 $163.77 $22,928 2025 Dec 3
Debbink Dirk J Director Buy 1,000 $153.98 $153,980 2025 Oct 28
Schiff Charles Odell Director Sell 3,500 $153.54 $537,390 2025 Aug 15
Benacci Nancy Cunningham Director Buy 1,000 $136.16 $136,160 2025 Feb 21
Debbink Dirk J Director Buy 1,000 $157.19 $157,190 2024 Dec 3
Schiff Charles Odell Director Sell 6,000 $130.44 $782,640 2024 Jul 31
Osborn David P Director Buy 2,000 $111.64 $223,280 2024 Apr 29
Debbink Dirk J Director Buy 1,000 $113.47 $113,470 2024 Apr 29
Debbink Dirk J Director Buy 2,000 $102.98 $205,960 2023 Dec 5
Debbink Dirk J Director Buy 1,000 $98.78 $98,780 2023 Oct 30
Benacci Nancy Cunningham Director Buy 1,000 $106.57 $106,570 2023 Sep 12
Aaron Thomas J Director Buy 500 $97.17 $48,585 2023 Jun 1
Debbink Dirk J Director Buy 1,000 $98.39 $98,390 2023 May 25
Schiff Charles Odell Director Sell 20,000 $102.74 $2.1M 2023 May 17
Debbink Dirk J Director Buy 1,000 $106.13 $106,130 2022 Dec 6
Skidmore Douglas S Director Buy 565 $96.76 $54,669 2022 Sep 1
Aaron Thomas J Director Buy 1,030 $96.33 $99,220 2022 Aug 3
Osborn David P Director Buy 1,000 $97.69 $97,690 2022 Jul 29
Debbink Dirk J Director Buy 510 $96.66 $49,297 2022 Jul 29

Take CINF further

Set alerts on CINF

Get notified when Cincinnati Financial Corporation hits your price targets or technical conditions are met.

Get Started Free