CMTG

1.88 +1.62%
Claros Mortgage Trust, Inc. NYSE Stock REIT and Real Estate Stocks
Open in Risen →

Claros Mortgage Trust, Inc. (CMTG) is listed on NYSE in the Finance, Insurance & Real Estate sector. This page tracks real-time CMTG price, technical indicators including RSI, MACD, and the 52-week range, plus fundamentals, earnings history, and recent insider trading activity.

Technical Analysis

RSI (14) 42.4 Neutral
Market Cap $265.2M
Volume 468.2K

Fundamentals — 10-Q Q2 2026

Revenue $59.2M
Net Income $-255.4M
EPS $-2.20
Net Margin -431.2%
Debt / Equity 2.1x
P/E Ratio -0.9x

Earnings

Recent Insider Trades

Name Title Type Shares Price Value Date
McGillis Mike PRESIDENT AND CFO Buy 25,000 $1.71 $42,730 2026 Aug 6
McGillis Mike PRESIDENT AND CFO Buy 20,000 $2.34 $46,792 2026 Mar 2
Mack Richard CEO AND CHAIRMAN Buy 50,000 $2.41 $120,355 2026 Feb 27
Walter W Edward Insider Buy 25,000 $2.28 $56,895 2026 Feb 24
Mack Richard CEO AND CHAIRMAN Buy 35,000 $3.46 $121,100 2025 Mar 13
Richman Steven Leonard Director Buy 5,000 $3.40 $17,000 2025 Mar 12
McGillis Mike PRESIDENT AND CFO Buy 24,115 $3.30 $79,580 2025 Mar 12
Mack Richard CEO AND CHAIRMAN Buy 115,000 $3.19 $366,850 2025 Mar 10
Mack Richard CEO & CHAIRMAN Buy 40,000 $6.90 $276,000 2024 May 29
Siegel Jeffrey D Officer Buy 5,000 $7.23 $36,150 2024 May 28
Mack Richard CEO & CHAIRMAN Buy 160,000 $7.20 $1.2M 2024 May 28
Walter W Edward Director Buy 7,000 $7.21 $50,470 2024 May 28
McGillis Mike PRESIDENT AND CFO Buy 15,000 $7.34 $110,100 2024 May 24
Tese Vincent Director Buy 6,000 $7.42 $44,540 2024 May 23
Richman Steven Leonard Director Buy 1,000 $14.73 $14,730 2022 Sep 21
Walter W Edward Director Buy 26,975 $18.54 $500,184 2022 Aug 17
Siegel Jeffrey D Officer Buy 215 $17.23 $3,700 2022 Jul 15
Mack Richard CEO and Chairman Buy 114,904 $16.58 $1.9M 2021 Dec 17
Walter W Edward Director Buy 12,500 $18.65 $233,125 2021 Nov 5
McGillis Mike President and CFO Buy 20,000 $18.65 $373,000 2021 Nov 5

Take CMTG further

Set alerts on CMTG

Get notified when Claros Mortgage Trust, Inc. hits your price targets or technical conditions are met.

Get Started Free