CenterPoint Energy, Inc (Holding Co) (CNP) is listed on NYSE in the Transportation & Utilities sector. This page tracks real-time CNP price, technical indicators including RSI, MACD, and the 52-week range, plus fundamentals, earnings history, and recent insider trading activity.
Technical Analysis
RSI (14) 29.2 Oversold
Market Cap $26.3B
Volume 6.3M
Fundamentals — 10-Q Q1 2026
Revenue $3.0B
Net Income $316.0M
EPS $0.48
Gross Margin 100.0%
Operating Margin 22.1%
Net Margin 10.6%
Debt / Equity 2.0x
P/E Ratio 83.7x
Earnings
Recent Insider Trades
| Name | Title | Type | Shares | Price | Value | Date |
|---|---|---|---|---|---|---|
| Smith Phillip R | Director | Sell | 6,200 | $38.83 | $240,746 | 2025 Nov 6 |
| Fitch Laurie Lee | Director | Buy | 2,700 | $37.33 | $100,786 | 2025 May 12 |
| Pound Ted | Director | Sell | 6,103 | $34.50 | $210,554 | 2025 Mar 3 |
| Colvin Kristie | SVP and CAO | Sell | 16,536 | $34.11 | $564,038 | 2025 Feb 24 |
| Smitherman Barry T | Director | Sell | 5,670 | $29.42 | $166,811 | 2024 May 3 |
| Foster Christopher A | EVP and CFO | Buy | 5,000 | $28.10 | $140,500 | 2023 Nov 29 |
| Lesar David J | CEO | Buy | 37,000 | $27.12 | $1.0M | 2023 Nov 13 |
| Wells Jason P. | President & COO | Buy | 10,000 | $26.91 | $269,100 | 2023 Nov 9 |
| Smitherman Barry T | Director | Sell | 5,000 | $30.51 | $152,550 | 2023 May 8 |
| Pound Ted | Director | Sell | 2,770 | $30.50 | $84,485 | 2023 May 5 |
| Smitherman Barry T | Director | Buy | 8,005 | $28.38 | $227,182 | 2022 Nov 7 |
| Smitherman Barry T | Director | Sell | 16,347 | $31.23 | $510,517 | 2022 May 5 |
| Smitherman Barry T | Director | Sell | 2,000 | $28.67 | $57,340 | 2022 Mar 9 |
| Smitherman Barry T | Director | Sell | 16,910 | $26.50 | $448,115 | 2021 Nov 8 |
| Lesar David J | President & CEO | Buy | 50,000 | $23.58 | $1.2M | 2021 May 13 |
| Wells Jason P. | EVP & CFO | Buy | 10,000 | $24.06 | $240,600 | 2021 May 11 |
| Biddle Leslie D. | Director | Sell | 35,000 | $19.94 | $697,900 | 2021 Mar 4 |
| Biddle Leslie D. | Director | Buy | 50,000 | $19.84 | $992,000 | 2021 Mar 1 |
| Smitherman Barry T | Director | Buy | 10,000 | $19.80 | $198,000 | 2021 Mar 1 |
| Lesar David J | Director | Buy | 17,110 | $17.98 | $307,580 | 2020 May 12 |
Take CNP further
- Browse Utility Stocks for the rest of the group, with what the businesses in it have in common and where they differ.
- Put CNP in a portfolio and see what it does to total return, drawdown, and how the rest of your holdings move with it. Compares against the S&P 500 over the same days, free and without an account.
- Screen for others like it by RSI, valuation, market cap, and insider activity.
- Check the earnings calendar for when CenterPoint Energy, Inc (Holding Co) next reports.
Set alerts on CNP
Get notified when CenterPoint Energy, Inc (Holding Co) hits your price targets or technical conditions are met.
Get Started Free