Core Scientific, Inc. (CORZ) is listed on NASDAQ in Fintech and Crypto Stocks. It is $16.53, -6.19%, with a $5.3B market cap. RSI is 35.5, near oversold. The latest reported quarter beat estimates. Insiders were net sellers across the listed trades.
Technical Analysis
RSI (14) 35.5 Near Oversold
Market Cap $5.3B
Volume 10.1M
Fundamentals — 10-Q Q2 2026
Revenue $279.4M
Net Income $-1.5B
EPS $-4.39
Gross Margin 35.8%
Operating Margin -139.2%
Net Margin -537.7%
Debt / Equity -1.8x
P/E Ratio -3.8x
Earnings
Recent Insider Trades
| Name | Title | Type | Shares | Price | Value | Date |
|---|---|---|---|---|---|---|
| Duchene Todd M | Insider | Sell | 10,000 | $17.45 | $174,493 | 2026 Aug 24 |
| Crain Elizabeth | Insider | Buy | 6,000 | $18.33 | $109,994 | 2026 Aug 20 |
| Weiss Eric Stanton | Insider | Buy | 7,000 | $19.19 | $134,358 | 2026 Aug 18 |
| Duchene Todd M | Insider | Sell | 10,000 | $20.10 | $200,974 | 2026 Aug 17 |
| Duchene Todd M | Insider | Sell | 10,000 | $19.97 | $199,735 | 2026 Aug 10 |
| Duchene Todd M | Insider | Sell | 10,000 | $22.23 | $222,340 | 2026 Aug 3 |
| Duchene Todd M | Insider | Sell | 10,000 | $20.95 | $209,476 | 2026 Jul 27 |
| Duchene Todd M | Insider | Sell | 10,000 | $22.30 | $222,995 | 2026 Jul 20 |
| Duchene Todd M | Insider | Sell | 10,000 | $22.45 | $224,475 | 2026 Jul 13 |
| Duchene Todd M | Insider | Sell | 10,000 | $22.63 | $226,254 | 2026 Jul 6 |
| Duchene Todd M | Insider | Sell | 10,000 | $26.17 | $261,658 | 2026 Jun 29 |
| Duchene Todd M | Insider | Sell | 10,000 | $29.29 | $292,939 | 2026 Jun 22 |
| Duchene Todd M | Insider | Sell | 10,000 | $28.19 | $281,935 | 2026 Jun 15 |
| Duchene Todd M | Insider | Sell | 10,000 | $26.85 | $268,481 | 2026 Jun 8 |
| Duchene Todd M | Insider | Sell | 10,000 | $28.36 | $283,619 | 2026 Jun 1 |
| Duchene Todd M | Insider | Sell | 10,000 | $26.25 | $262,540 | 2026 May 26 |
| Duchene Todd M | Insider | Sell | 10,000 | $23.15 | $231,497 | 2026 May 18 |
| Duchene Todd M | Insider | Sell | 10,000 | $23.24 | $232,420 | 2026 May 11 |
| Duchene Todd M | Insider | Sell | 10,000 | $20.86 | $208,567 | 2026 May 4 |
| Duchene Todd M | Insider | Sell | 10,000 | $20.94 | $209,390 | 2026 Apr 27 |
Other Fintech and Crypto Stocks
| Ticker | Price | RSI | Mkt Cap |
|---|---|---|---|
| | $127.29 | 63.6 | $43.7B |
| | $35.43 | 40.2 | $11.2B |
| | $178.58 | 56.3 | $47.1B |
| | $11.66 | 43.5 | $3.0B |
| | $78.05 | 51.4 | $25.4B |
| | $3.23 | 42.3 | $2.0B |
| | $18.98 | 46.2 | $7.1B |
Take CORZ further
- Browse Fintech and Crypto Stocks for the rest of the group, with what the businesses in it have in common and where they differ.
- Put CORZ in a portfolio and see what it does to total return, drawdown, and how the rest of your holdings move with it. Compares against the S&P 500 over the same days, free and without an account.
- Screen for others like it by RSI, valuation, market cap, and insider activity.
- Check the earnings calendar for when Core Scientific, Inc. next reports.
Set alerts on CORZ
Get notified when Core Scientific, Inc. hits your price targets or technical conditions are met.
Get Started Free