Carter's, Inc. (CRI) is listed on NYSE in Apparel and Footwear Stocks. It is $33.53, +0.57%, with a $1.2B market cap. RSI is 30.3, near oversold. The latest reported quarter beat estimates. Insiders were net sellers across the listed trades.
Technical Analysis
RSI (14) 30.3 Near Oversold
Market Cap $1.2B
Volume 674.8K
Fundamentals — 10-Q Q2 2026
Revenue $1.3B
Net Income $119.3M
EPS $3.26
Gross Margin 54.5%
Operating Margin 13.0%
Net Margin 9.2%
Debt / Equity 0.6x
P/E Ratio 10.3x
Earnings
Recent Insider Trades
| Name | Title | Type | Shares | Price | Value | Date |
|---|---|---|---|---|---|---|
| Jenkins Jeff | EVP Global Marketing | Sell | 1,060 | $86.00 | $91,160 | 2024 Mar 13 |
| Hipp Mark | Director | Sell | 1,875 | $81.74 | $153,263 | 2024 Mar 6 |
| Casey Michael Dennis | Chairman and CEO | Sell | 89,139 | $75.00 | $6.7M | 2023 Dec 14 |
| D'Emilio Julie | EVP, Sales | Sell | 3,400 | $72.50 | $246,500 | 2023 Dec 8 |
| Pivar Ben | SVP, CIO | Sell | 312 | $71.02 | $22,158 | 2023 Nov 17 |
| Krugman Kendra | EVP, Retail & Chf. Merch. Ofc. | Sell | 2,000 | $69.96 | $139,920 | 2023 Nov 3 |
| Westenberger Richard F. | EVP and CFO | Sell | 3,800 | $69.24 | $263,112 | 2023 Nov 3 |
| Lynch Brian | President & COO | Sell | 19,500 | $69.69 | $1.4M | 2023 Nov 3 |
| Jenkins Jeff | EVP Global Marketing | Sell | 3,513 | $69.15 | $242,924 | 2023 Aug 25 |
| Wilson Jill | SVP HR and Talent Development | Sell | 2,000 | $74.88 | $149,760 | 2023 Aug 4 |
| Casey Michael Dennis | Chairman and CEO | Sell | 3,145 | $75.03 | $235,969 | 2022 Dec 27 |
| Casey Michael Dennis | Chairman and CEO | Sell | 25,380 | $75.01 | $1.9M | 2022 Dec 13 |
| D'Emilio Julie | EVP, Sales | Sell | 5,000 | $72.77 | $363,850 | 2022 Dec 9 |
| Lynch Brian | President, Carter's, Inc. | Sell | 4,500 | $72.59 | $326,655 | 2022 Dec 2 |
| Casey Michael Dennis | Chairman and CEO | Sell | 17,287 | $75.05 | $1.3M | 2022 Nov 22 |
| Casey Michael Dennis | Chairman and CEO | Sell | 26,767 | $75.00 | $2.0M | 2022 Nov 21 |
| Casey Michael Dennis | Chairman and CEO | Sell | 41,798 | $75.00 | $3.1M | 2022 Nov 18 |
| Krugman Kendra | EVP, Merchandising and Design | Sell | 2,000 | $84.32 | $168,640 | 2022 Aug 17 |
| Pivar Ben | SVP, CIO | Sell | 398 | $81.77 | $32,544 | 2022 Aug 5 |
| Montgoris William J | Director | Buy | 1,000 | $68.00 | $68,000 | 2022 Jun 16 |
Other Apparel and Footwear Stocks
| Ticker | Price | RSI | Mkt Cap |
|---|---|---|---|
| | $39.59 | 42.2 | $58.6B |
| | $135.13 | 23.5 | $149.3B |
| | $148.47 | 77.7 | $6.6B |
| | $58.02 | 45.1 | $3.0B |
| | $15.41 | 72.3 | $2.6B |
| | $44.23 | 43.9 | $3.2B |
| | $5.07 | 26.4 | $2.2B |
Take CRI further
- Browse Apparel and Footwear Stocks for the rest of the group, with what the businesses in it have in common and where they differ.
- Put CRI in a portfolio and see what it does to total return, drawdown, and how the rest of your holdings move with it. Compares against the S&P 500 over the same days, free and without an account.
- Screen for others like it by RSI, valuation, market cap, and insider activity.
- Check the earnings calendar for when Carter's, Inc. next reports.
Set alerts on CRI
Get notified when Carter's, Inc. hits your price targets or technical conditions are met.
Get Started Free