Salesforce, Inc. (CRM) is listed on NYSE in the Services sector. This page tracks real-time CRM price, technical indicators including RSI, MACD, and the 52-week range, plus fundamentals, earnings history, and recent insider trading activity.
Technical Analysis
RSI (14) 61.1 Near Overbought
Market Cap $158.3B
Volume 6.0M
Fundamentals — 10-Q Q1 2027
Revenue $11.1B
Net Income $2.1B
EPS $2.42
Gross Margin 76.9%
Operating Margin 21.1%
Net Margin 18.9%
Debt / Equity 1.1x
P/E Ratio 79.9x
Earnings
Recent Insider Trades
| Name | Title | Type | Shares | Price | Value | Date |
|---|---|---|---|---|---|---|
| Alber Laura | Director | Buy | 2,571 | $194.58 | $500,266 | 2026 Mar 19 |
| Kirk David Blair | Director | Buy | 2,570 | $194.62 | $500,178 | 2026 Mar 18 |
| Kirk David Blair | Director | Buy | 1,936 | $258.64 | $500,727 | 2025 Dec 17 |
| ValueAct Capital Management, L.P. | Director | Buy | 96,000 | $260.58 | $25.0M | 2025 Dec 5 |
| Harris Parker | Co-Founder and CTO, Slack | Sell | 134,662 | $234.70 | $31.6M | 2025 Dec 2 |
| Benioff Marc | Chair and CEO | Sell | 122 | $259.00 | $31,599 | 2025 Nov 3 |
| Benioff Marc | Chair and CEO | Sell | 2,250 | $258.19 | $580,936 | 2025 Oct 31 |
| Benioff Marc | Chair and CEO | Sell | 2,250 | $256.82 | $577,847 | 2025 Oct 30 |
| Benioff Marc | Chair and CEO | Sell | 2,250 | $252.03 | $567,076 | 2025 Oct 29 |
| Benioff Marc | Chair and CEO | Sell | 2,250 | $257.07 | $578,399 | 2025 Oct 28 |
| Benioff Marc | Chair and CEO | Sell | 2,250 | $256.13 | $576,301 | 2025 Oct 27 |
| Benioff Marc | Chair and CEO | Sell | 2,250 | $255.55 | $574,998 | 2025 Oct 24 |
| Benioff Marc | Chair and CEO | Sell | 2,250 | $255.62 | $575,142 | 2025 Oct 23 |
| Benioff Marc | Chair and CEO | Sell | 2,250 | $259.01 | $582,764 | 2025 Oct 22 |
| Benioff Marc | Chair and CEO | Sell | 2,250 | $262.27 | $590,097 | 2025 Oct 21 |
| Benioff Marc | Chair and CEO | Sell | 2,250 | $252.28 | $567,633 | 2025 Oct 20 |
| Benioff Marc | Chair and CEO | Sell | 2,250 | $244.64 | $550,430 | 2025 Oct 17 |
| Benioff Marc | Chair and CEO | Sell | 2,250 | $248.36 | $558,813 | 2025 Oct 16 |
| Benioff Marc | Chair and CEO | Sell | 2,250 | $238.37 | $536,323 | 2025 Oct 15 |
| Benioff Marc | Chair and CEO | Sell | 2,250 | $243.91 | $548,801 | 2025 Oct 14 |
Take CRM further
- Browse Software Stocks for the rest of the group, with what the businesses in it have in common and where they differ.
- Put CRM in a portfolio and see what it does to total return, drawdown, and how the rest of your holdings move with it. Compares against the S&P 500 over the same days, free and without an account.
- Screen for others like it by RSI, valuation, market cap, and insider activity.
- Check the earnings calendar for when Salesforce, Inc. next reports.
Set alerts on CRM
Get notified when Salesforce, Inc. hits your price targets or technical conditions are met.
Get Started Free