1stdibs.com, Inc. (DIBS) is listed on NASDAQ in the Retail Trade sector. This page tracks real-time DIBS price, technical indicators including RSI, MACD, and the 52-week range, plus fundamentals, earnings history, and recent insider trading activity.
Technical Analysis
RSI (14) 55.8 Neutral
Market Cap $162.9M
Volume 119.1K
Fundamentals — 10-Q Q2 2026
Revenue $45.7M
Net Income $-3.2M
EPS $-0.09
Gross Margin 74.2%
Operating Margin -11.8%
Net Margin -7.0%
P/E Ratio -53.8x
Earnings
Recent Insider Trades
| Name | Title | Type | Shares | Price | Value | Date |
|---|---|---|---|---|---|---|
| Rosenblatt David S | Chief Executive Officer | Buy | 47,500 | $4.51 | $214,132 | 2026 May 12 |
| Goins Melanie F | General Counsel and CPO | Sell | 100 | $5.50 | $550 | 2026 Mar 17 |
| Goins Melanie F | General Counsel and CPO | Sell | 14,900 | $5.50 | $82,002 | 2026 Mar 11 |
| Etergino Thomas J | Chief Financial Officer | Sell | 27,066 | $5.96 | $161,313 | 2025 Dec 8 |
| Goins Melanie F | General Counsel and CPO | Sell | 11,296 | $5.96 | $67,324 | 2025 Dec 8 |
| Rosenblatt David S | Chief Executive Officer | Sell | 73,207 | $5.96 | $436,314 | 2025 Dec 8 |
| Rosenblatt David S | Chief Executive Officer | Sell | 595,071 | $5.09 | $3.0M | 2025 Nov 24 |
| Goins Melanie F | General Counsel and CPO | Sell | 9,744 | $2.80 | $27,283 | 2025 Sep 8 |
| Etergino Thomas J | Chief Financial Officer | Sell | 19,391 | $2.80 | $54,295 | 2025 Sep 8 |
| Rosenblatt David S | Chief Executive Officer | Sell | 73,207 | $2.80 | $204,980 | 2025 Sep 8 |
| Rubinger Matthew | Chief Commercial Officer | Sell | 8,132 | $3.00 | $24,396 | 2025 Mar 18 |
| Rubinger Matthew | Chief Commercial Officer | Sell | 8,133 | $3.60 | $29,279 | 2024 Dec 18 |
| Rubinger Matthew | Chief Commercial Officer | Sell | 12,002 | $3.94 | $47,288 | 2024 Nov 22 |
| Etergino Thomas J | Chief Financial Officer | Sell | 921 | $4.53 | $4,172 | 2024 Oct 11 |
| Etergino Thomas J | Chief Financial Officer | Sell | 4,579 | $4.50 | $20,606 | 2024 Oct 10 |
| Rubinger Matthew | Chief Commercial Officer | Sell | 5,422 | $4.63 | $25,104 | 2024 Sep 16 |
| Etergino Thomas J | Chief Financial Officer | Sell | 4,500 | $4.40 | $19,800 | 2024 Jul 8 |
| Rubinger Matthew | Chief Commercial Officer | Sell | 5,421 | $4.92 | $26,671 | 2024 Jun 17 |
| Insight Venture Associates IX, Ltd. | 10% Owner | Sell | 3,982,446 | $5.20 | $20.7M | 2024 Jun 3 |
| Insight Venture Partners (Delaware) IX, L.P. | 10% Owner | Sell | 18,232 | $5.55 | $101,188 | 2024 May 20 |
Other Retail Stocks
Take DIBS further
- Browse Retail Stocks for the rest of the group, with what the businesses in it have in common and where they differ.
- Put DIBS in a portfolio and see what it does to total return, drawdown, and how the rest of your holdings move with it. Compares against the S&P 500 over the same days, free and without an account.
- Screen for others like it by RSI, valuation, market cap, and insider activity.
- Check the earnings calendar for when 1stdibs.com, Inc. next reports.
Set alerts on DIBS
Get notified when 1stdibs.com, Inc. hits your price targets or technical conditions are met.
Get Started Free