Fastenal Company (FAST) is listed on NASDAQ in the Retail Trade sector. This page tracks real-time FAST price, technical indicators including RSI, MACD, and the 52-week range, plus fundamentals, earnings history, and recent insider trading activity.
Technical Analysis
RSI (14) 68.0 Near Overbought
Market Cap $60.1B
Volume 6.5M
Fundamentals — 10-Q Q2 2026
Revenue $4.6B
Net Income $722.6M
EPS $0.63
Gross Margin 44.6%
Operating Margin 20.7%
Net Margin 15.7%
Debt / Equity 0.0x
P/E Ratio 83.2x
Earnings
Recent Insider Trades
| Name | Title | Type | Shares | Price | Value | Date |
|---|---|---|---|---|---|---|
| Ancius Michael J | Director | Sell | 3,000 | $52.00 | $156,000 | 2026 Aug 10 |
| Heise Rita J. | Director | Sell | 34,964 | $50.05 | $1.8M | 2026 Aug 5 |
| Ancius Michael J | Director | Sell | 3,000 | $49.00 | $147,000 | 2026 Jul 28 |
| Wisecup Reyne K | Director | Sell | 36,920 | $47.34 | $1.7M | 2026 Mar 5 |
| Nielsen Sarah N | Director | Buy | 1,000 | $39.60 | $39,600 | 2025 Nov 19 |
| Johnson Daniel L. | Director | Buy | 1,000 | $40.44 | $40,440 | 2025 Nov 17 |
| HSU Hsenghung Sam | Director | Buy | 1,000 | $49.58 | $49,580 | 2025 Nov 13 |
| Eastman Stephen L. | Director | Buy | 1,000 | $40.82 | $40,820 | 2025 Nov 12 |
| HSU Hsenghung Sam | Director | Buy | 1,000 | $42.45 | $42,450 | 2025 Oct 16 |
| Drazkowski William Joseph | EVP-Sales | Sell | 6,842 | $48.67 | $333,000 | 2025 Aug 15 |
| Florness Daniel L | CEO | Sell | 84,612 | $48.44 | $4.1M | 2025 Aug 12 |
| Soderberg John Lewis | Senior EVP-IT | Sell | 34,612 | $48.03 | $1.7M | 2025 Aug 8 |
| Watts Jeffery Michael | President and Chief Sales Off. | Sell | 48,724 | $48.05 | $2.3M | 2025 Aug 8 |
| Broersma Anthony Paul | EVP-Operations | Sell | 13,582 | $47.93 | $650,948 | 2025 Jul 24 |
| Lisowski Sheryl Ann | Interim CFO and EVP-CAO/Treas. | Sell | 21,052 | $45.21 | $951,830 | 2025 Jul 17 |
| Papenfuss Donnalee Kathleen | EVP-Strategy and Communication | Sell | 2,956 | $41.27 | $121,987 | 2025 Jun 5 |
| Soderberg John Lewis | Senior EVP-IT | Sell | 16,362 | $82.45 | $1.3M | 2025 May 16 |
| Satterlee Scott | Director | Sell | 9,670 | $79.51 | $768,862 | 2025 May 6 |
| Broersma Anthony Paul | EVP-Operations | Sell | 5,568 | $81.18 | $452,034 | 2025 Apr 25 |
| Florness Daniel L | CEO | Sell | 50,000 | $82.12 | $4.1M | 2025 Apr 24 |
Take FAST further
- Browse Retail Stocks for the rest of the group, with what the businesses in it have in common and where they differ.
- Put FAST in a portfolio and see what it does to total return, drawdown, and how the rest of your holdings move with it. Compares against the S&P 500 over the same days, free and without an account.
- Screen for others like it by RSI, valuation, market cap, and insider activity.
- Check the earnings calendar for when Fastenal Company next reports.
Set alerts on FAST
Get notified when Fastenal Company hits your price targets or technical conditions are met.
Get Started Free