FormFactor, Inc. (FORM)

101.60 -7.83%
Open in Risen →

FormFactor, Inc. (FORM) is listed on NASDAQ in Semiconductor Stocks. It is $101.60, -7.83%, with a $7.9B market cap. RSI is 41.8, neutral. The latest reported quarter beat estimates. Insiders were net sellers across the listed trades.

Technical Analysis

RSI (14) 41.8 Neutral
Market Cap $7.9B
Volume 762.4K

Fundamentals — 10-Q Q2 2026

Revenue $484.4M
Net Income $76.6M
EPS $0.96
Gross Margin 44.9%
Operating Margin 15.4%
Net Margin 15.8%
Debt / Equity 0.0x
P/E Ratio 105.8x

Earnings

Recent Insider Trades

Name Title Type Shares Price Value Date
Slessor Mike CEO Sell 16,002 $130.95 $2.1M 2026 Aug 14
Slessor Mike CEO Sell 4,735 $118.31 $560,195 2026 Jul 15
St Dennis Thomas Director Sell 2,800 $151.49 $424,172 2026 Jun 15
Slessor Mike CEO Sell 11,890 $121.35 $1.4M 2026 Jun 10
Rhodes Sheri Director Sell 6,328 $125.40 $793,531 2026 Jun 2
Obregon-jimenez Rebeca Director Sell 3,828 $126.47 $484,146 2026 May 21
White Brian C Director Sell 3,250 $126.00 $409,500 2026 May 20
St Dennis Thomas Director Sell 1,000 $115.84 $115,840 2026 May 19
Steven-waiss Kelley Director Sell 5,400 $125.60 $678,241 2026 May 15
Titinger Jorge Director Sell 4,009 $128.78 $516,299 2026 May 13
Slessor Mike CEO Sell 9,438 $126.52 $1.2M 2026 May 13
Slessor Mike CEO Sell 11,294 $127.72 $1.4M 2026 Apr 15
Slessor Mike CEO Sell 10,227 $95.15 $973,076 2026 Mar 18
McKinnis Aric Brendan CFO, SVP Global Finance Sell 3,462 $90.42 $313,034 2026 Mar 5
White Brian C Director Sell 2,300 $100.01 $230,023 2026 Feb 24
Slessor Mike CEO Sell 7,669 $56.36 $432,221 2025 Dec 17
Steven-Waiss Kelley Director Sell 2,700 $55.97 $151,119 2025 Dec 2
Slessor Mike CEO Sell 8,403 $50.06 $420,690 2025 Nov 19
St Dennis Thomas Director Sell 2,000 $49.85 $99,700 2025 Nov 17
Steven-Waiss Kelley Director Sell 3,600 $30.43 $109,548 2025 Sep 12

Other Semiconductor Stocks

Ticker Price RSI Mkt Cap
NVDA NVIDIA Corporation $217.55 52.9 $5.2T
MU Micron Technology, Inc. $932.60 52.2 $1.1T
INTC Intel Corporation $89.49 43.2 $451.4B
LSCC Lattice Semiconductor Corporation $114.44 41.7 $16.3B
RMBS Rambus, Inc. $85.71 37.9 $9.3B
MXL MaxLinear, Inc $61.60 41.8 $5.6B
VIAV Viavi Solutions Inc. $36.54 43.5 $9.0B

Take FORM further

Set alerts on FORM

Get notified when FormFactor, Inc. hits your price targets or technical conditions are met.

Get Started Free