GBLI
27.84 -3.90% Global Indemnity Group, LLC - Class A Common Shares Insurance Stocks
Open in Risen →
Global Indemnity Group, LLC - Class A Common Shares (GBLI) is listed on NASDAQ in the Finance, Insurance & Real Estate sector. This page tracks real-time GBLI price, technical indicators including RSI, MACD, and the 52-week range, plus fundamentals, earnings history, and recent insider trading activity.
Technical Analysis
RSI (14) 51.9 Neutral
Market Cap $399.9M
P/E Ratio 26.5x
Volume 890
Fundamentals — 10-Q Q2 2026
Revenue $225.3M
Net Income $15.3M
EPS $1.05
Net Margin 6.8%
P/E Ratio 26.5x
Earnings
Recent Insider Trades
| Name | Title | Type | Shares | Price | Value | Date |
|---|---|---|---|---|---|---|
| Brown Joseph W | Chief Executive Officer | Buy | 5,000 | $25.98 | $129,900 | 2025 Nov 25 |
| Brown Joseph W | Chief Executive | Buy | 2,000 | $30.00 | $60,000 | 2025 Aug 20 |
| Balderston William V | Chief Marketing Officer | Buy | 105 | $28.57 | $3,000 | 2025 Aug 13 |
| Reilly Nicole Francois | Sr. Vice President--HR | Buy | 100 | $28.79 | $2,879 | 2025 Aug 12 |
| Brown Joseph W | Chief Executive | Buy | 5,500 | $29.36 | $161,500 | 2025 Aug 12 |
| Kasowitz Evan Jacob | President, Belmont Holdings | Buy | 106 | $29.18 | $3,093 | 2025 Aug 11 |
| Reddy Praveen Kotha | Pres/CEO, Penn-America UW LLC | Buy | 2,000 | $28.30 | $56,600 | 2025 Aug 8 |
| Fox Saul A | Director | Buy | 13,101 | $28.88 | $378,357 | 2025 Aug 8 |
| Lederman Bruce r | Insider | Buy | 503 | $32.78 | $16,500 | 2025 Jun 27 |
| Reddy Praveen Kotha | Pres/CEO, Penn-America UW LLC | Buy | 1,600 | $30.50 | $48,800 | 2025 May 29 |
| Fox Saul A | Director | Buy | 20,000 | $31.75 | $635,016 | 2025 May 20 |
| Fox Saul A | Director | Buy | 33,800 | $29.93 | $1.0M | 2025 May 14 |
| Brown Joseph W | Chief Executive | Buy | 5,000 | $30.00 | $150,000 | 2025 May 14 |
| Brown Joseph W | Chief Executive | Buy | 5,000 | $28.45 | $142,250 | 2025 May 12 |
| Reddy Praveen Kotha | Pres/CEO, Penn-America UW LLC | Buy | 1,500 | $35.96 | $53,940 | 2025 Mar 14 |
| Brown Joseph W | Chief Executive | Buy | 2,000 | $32.00 | $64,000 | 2024 May 15 |
| Brown Joseph W | Chief Executive | Buy | 8,000 | $32.47 | $259,760 | 2024 May 13 |
| Tolman Gary Charles | Director | Buy | 138,151 | $24.17 | $3.3M | 2022 Dec 14 |
| Tolman Gary Charles | Director | Buy | 1,000 | $23.40 | $23,400 | 2022 Nov 29 |
| Gersch Seth | Director | Buy | 4,000 | $23.40 | $93,600 | 2022 Nov 29 |
Other Insurance Stocks
- BRK.B Berkshire Hathaway Inc. New
- UNH UnitedHealth Group Incorporated Common Stock (DE)
- ALL Allstate Corporation (The)
- AAME Atlantic American Corporation
- MHLA Maiden Holdings, Ltd. 6.625% Notes due 2046
- PRHI Presurance Holdings, Inc.
- AFGE American Financial Group, Inc. 4.500% Subordinated Debentures due 2060
- OXBR Oxbridge Re Holdings Limited - Ordinary Shares
Take GBLI further
- Browse Insurance Stocks for the rest of the group, with what the businesses in it have in common and where they differ.
- Put GBLI in a portfolio and see what it does to total return, drawdown, and how the rest of your holdings move with it. Compares against the S&P 500 over the same days, free and without an account.
- Screen for others like it by RSI, valuation, market cap, and insider activity.
- Check the earnings calendar for when Global Indemnity Group, LLC - Class A Common Shares next reports.
Set alerts on GBLI
Get notified when Global Indemnity Group, LLC - Class A Common Shares hits your price targets or technical conditions are met.
Get Started Free