GameStop Corporation (GME) is listed on NYSE in the Retail Trade sector. This page tracks real-time GME price, technical indicators including RSI, MACD, and the 52-week range, plus fundamentals, earnings history, and recent insider trading activity.
Technical Analysis
RSI (14) 25.4 Oversold
Market Cap $8.4B
Volume 4.1M
Fundamentals — 10-Q Q1 2026
Revenue $835.3M
Net Income $389.6M
EPS $0.66
Gross Margin 40.7%
Operating Margin 17.2%
Net Margin 46.6%
P/E Ratio 28.5x
Earnings
Recent Insider Trades
| Name | Title | Type | Shares | Price | Value | Date |
|---|---|---|---|---|---|---|
| Robinson Mark Haymond | General Counsel and Secretary | Sell | 11,040 | $22.47 | $248,029 | 2026 Jul 6 |
| Moore Daniel William | PFO and PAO | Sell | 7,085 | $22.38 | $158,562 | 2026 Jul 1 |
| Robinson Mark Haymond | General Counsel and Secretary | Sell | 3,912 | $23.19 | $90,715 | 2026 Apr 13 |
| Moore Daniel William | PFO and PAO | Sell | 7,210 | $22.94 | $165,430 | 2026 Apr 1 |
| Robinson Mark Haymond | General Counsel and Secretary | Sell | 7,209 | $22.94 | $165,407 | 2026 Apr 1 |
| Robinson Mark Haymond | General Counsel and Secretary | Sell | 4,449 | $27.58 | $122,703 | 2025 Oct 2 |
| Moore Daniel William | PFO and PAO | Sell | 6,509 | $27.58 | $179,518 | 2025 Oct 2 |
| Moore Daniel William | PFO and PAO | Sell | 830 | $22.68 | $18,824 | 2025 Sep 2 |
| Robinson Mark Haymond | General Counsel and Secretary | Sell | 11,085 | $24.18 | $268,024 | 2025 Jul 24 |
| Moore Daniel William | PFO and PAO | Sell | 721 | $23.95 | $17,268 | 2025 Jul 2 |
| Robinson Mark Haymond | General Counsel and Secretary | Sell | 1,269 | $23.95 | $30,393 | 2025 Jul 2 |
| Grube James | Director | Buy | 5,575 | $23.71 | $132,183 | 2025 Jun 30 |
| Attal Alain | Director | Buy | 10,000 | $25.75 | $257,500 | 2025 Apr 10 |
| Cohen Ryan | President, CEO and Chairman | Buy | 500,000 | $21.55 | $10.8M | 2025 Apr 3 |
| Cheng Lawrence | Director | Buy | 5,000 | $21.54 | $107,700 | 2025 Apr 3 |
| Robinson Mark Haymond | General Counsel and Secretary | Sell | 4,687 | $22.53 | $105,598 | 2025 Apr 2 |
| Moore Daniel William | PFO and PAO | Sell | 1,608 | $22.53 | $36,228 | 2025 Apr 2 |
| Moore Daniel William | PFO and PAO | Sell | 895 | $31.07 | $27,808 | 2025 Jan 3 |
| Robinson Mark Haymond | General Counsel and Secretary | Sell | 1,577 | $31.07 | $48,997 | 2025 Jan 3 |
| Moore Daniel William | PFO and PAO | Sell | 2,624 | $21.00 | $55,104 | 2024 Oct 11 |
Take GME further
- Browse Retail Stocks for the rest of the group, with what the businesses in it have in common and where they differ.
- Put GME in a portfolio and see what it does to total return, drawdown, and how the rest of your holdings move with it. Compares against the S&P 500 over the same days, free and without an account.
- Screen for others like it by RSI, valuation, market cap, and insider activity.
- Check the earnings calendar for when GameStop Corporation next reports.
Set alerts on GME
Get notified when GameStop Corporation hits your price targets or technical conditions are met.
Get Started Free