HIVE Digital Technologies Ltd (HIVE) is listed on NASDAQ in Fintech and Crypto Stocks. It is $2.77, -9.48%, with a $759.7M market cap. RSI is 46.1, neutral. The latest reported quarter missed estimates. Insiders were net sellers across the listed trades.
Technical Analysis
RSI (14) 46.1 Neutral
Market Cap $759.7M
Volume 12.2M
Fundamentals — 10-Q Q1 2027
Revenue $79.1M
Net Income $-142.9M
EPS $-0.54
Gross Margin -37.3%
Net Margin -180.6%
P/E Ratio -5.1x
Earnings
Recent Insider Trades
| Name | Title | Type | Shares | Price | Value | Date |
|---|---|---|---|---|---|---|
| Perrill Dave | Director | Sell | 100,000 | $2.72 | $271,910 | 2026 Aug 19 |
| Perrill Dave | Director | Sell | 100,000 | $2.72 | $271,910 | 2026 Aug 19 |
| Daubaras Darcy | Chief Financial Officer | Sell | 100,000 | $3.20 | $319,663 | 2026 Jul 15 |
| Perrill Dave | Director | Sell | 175,000 | $4.69 | $820,750 | 2026 Jun 19 |
| McGee Susan B | Director | Sell | 208,300 | $4.25 | $884,442 | 2026 Jun 19 |
| Rossy Luke | COO | Sell | 215,000 | $3.97 | $853,550 | 2026 Jun 8 |
| Rossy Luke | COO | Sell | 66,700 | $4.57 | $304,819 | 2026 Jun 3 |
| McGee Susan B | Director | Sell | 16,700 | $4.45 | $74,315 | 2026 Jun 3 |
| Amrod Alan | SVP, Products and Sales | Sell | 40,555 | $4.34 | $176,009 | 2019 Mar 8 |
| Debenham Stephen | VP, Gen. Counsel & Secretary | Sell | 12,960 | $4.73 | $61,301 | 2019 Mar 4 |
| Schaepe Christopher J | Director | Sell | 10,192 | $3.46 | $35,264 | 2018 Dec 14 |
| Debenham Stephen | VP, Gen. Counsel & Secretary | Sell | 15,112 | $3.62 | $54,705 | 2018 Dec 4 |
| Lee Jeffrey | 10% Owner | Sell | 791 | $3.94 | $3,117 | 2018 Nov 15 |
| Amrod Alan | SVP. Products and Marketing | Sell | 62,177 | $4.22 | $262,387 | 2018 May 29 |
| Flynn David K. | President, CEO & Director | Buy | 40,000 | $4.30 | $172,000 | 2017 May 16 |
| Ritchie John | SVP, CFO & COO | Buy | 20,000 | $4.32 | $86,300 | 2017 May 16 |
| Wilburn Thomas J | SVP Worldwide Sales | Sell | 20,000 | $6.00 | $120,000 | 2016 Dec 16 |
| Gernez Raphael | SVP Operations & Business PMO | Sell | 495 | $5.26 | $2,604 | 2016 Dec 5 |
| Papaefstathiou Efstathios | SVP, Engineering | Sell | 10,000 | $5.21 | $52,100 | 2016 Nov 8 |
| Liu Changming | Director | Sell | 3,000 | $6.33 | $19,005 | 2016 May 26 |
Other Fintech and Crypto Stocks
| Ticker | Price | RSI | Mkt Cap |
|---|---|---|---|
| | $127.29 | 63.6 | $43.7B |
| | $35.43 | 40.2 | $11.2B |
| | $178.58 | 56.3 | $47.1B |
| | $32.90 | 71.9 | -- |
Take HIVE further
- Browse Fintech and Crypto Stocks for the rest of the group, with what the businesses in it have in common and where they differ.
- Put HIVE in a portfolio and see what it does to total return, drawdown, and how the rest of your holdings move with it. Compares against the S&P 500 over the same days, free and without an account.
- Screen for others like it by RSI, valuation, market cap, and insider activity.
- Check the earnings calendar for when HIVE Digital Technologies Ltd next reports.
Set alerts on HIVE
Get notified when HIVE Digital Technologies Ltd hits your price targets or technical conditions are met.
Get Started Free