KKR & Co. Inc. (KKR) is listed on NYSE in the Finance, Insurance & Real Estate sector. This page tracks real-time KKR price, technical indicators including RSI, MACD, and the 52-week range, plus fundamentals, earnings history, and recent insider trading activity.
Technical Analysis
RSI (14) 67.3 Near Overbought
Market Cap $99.6B
Volume 7.3M
Fundamentals — 10-Q Q2 2026
Revenue $10.0B
Net Income $1.1B
EPS --
Net Margin 11.0%
Earnings
Recent Insider Trades
| Name | Title | Type | Shares | Price | Value | Date |
|---|---|---|---|---|---|---|
| Barakett Timothy R | Insider | Buy | 50,000 | $94.47 | $4.7M | 2026 Mar 4 |
| Roberts George R | Co-Executive Chairman | Sell | 809,906 | $144.25 | $116.8M | 2025 Aug 7 |
| Kravis Henry R | Co-Executive Chairman | Sell | 1,281,394 | $119.99 | $153.8M | 2025 Jun 2 |
| Roberts George R | Co-Executive Chairman | Sell | 1,190,094 | $119.80 | $142.6M | 2025 Jun 2 |
| Barakett Timothy R | Director | Buy | 35,000 | $117.92 | $4.1M | 2025 May 22 |
| Scully Robert W | Director | Buy | 13,250 | $113.49 | $1.5M | 2025 May 6 |
| Sorkin David | Chief Legal Officer | Sell | 40,000 | $55.44 | $2.2M | 2023 Mar 2 |
| Sorkin David | General Counsel and Secretary | Sell | 60,000 | $56.94 | $3.4M | 2022 Aug 16 |
| Cohler Matt | Director | Buy | 18,710 | $52.99 | $991,485 | 2022 Aug 8 |
| Cohler Matt | Director | Buy | 8,683 | $58.26 | $505,908 | 2022 Feb 24 |
| Cohler Matt | Director | Buy | 8,305 | $59.41 | $493,388 | 2022 Feb 17 |
| Kravis Henry R | Executive Co-Chairman | Sell | 4,667,166 | $82.25 | $383.9M | 2021 Nov 3 |
| Roberts George R | Co-Executive Chairman | Sell | 4,667,166 | $82.25 | $383.9M | 2021 Nov 3 |
| Sorkin David | General Counsel and Secretary | Sell | 12,546 | $58.50 | $733,941 | 2021 May 7 |
| Sorkin David | General Counsel and Secretary | Sell | 130,000 | $44.96 | $5.8M | 2021 Feb 25 |
| Scully Robert W | Director | Buy | 26,000 | $48.13 | $1.3M | 2021 Feb 12 |
| Hess John B | Director | Sell | 145,600 | $37.12 | $5.4M | 2020 Nov 4 |
| Sorkin David | General Counsel and Secretary | Sell | 100,000 | $34.83 | $3.5M | 2020 Nov 3 |
| Sorkin David | General Counsel and Secretary | Sell | 26,333 | $26.56 | $699,404 | 2020 May 20 |
| Lewin Robert H | Chief Financial Officer | Buy | 50,000 | $28.38 | $1.4M | 2020 Feb 28 |
Take KKR further
- Browse Asset Management Stocks for the rest of the group, with what the businesses in it have in common and where they differ.
- Put KKR in a portfolio and see what it does to total return, drawdown, and how the rest of your holdings move with it. Compares against the S&P 500 over the same days, free and without an account.
- Screen for others like it by RSI, valuation, market cap, and insider activity.
- Check the earnings calendar for when KKR & Co. Inc. next reports.
Set alerts on KKR
Get notified when KKR & Co. Inc. hits your price targets or technical conditions are met.
Get Started Free