Kulicke and Soffa Industries, Inc. (KLIC) is listed on NASDAQ in Semiconductor Stocks. It is $81.10, -4.22%, with a $4.2B market cap. RSI is 36.2, near oversold. The latest reported quarter beat estimates. Insiders were net sellers across the listed trades.
Technical Analysis
RSI (14) 36.2 Near Oversold
Market Cap $4.2B
Volume 247.6K
Fundamentals — 10-Q Q3 2026
Revenue $772.7M
Net Income $109.4M
EPS $2.06
Gross Margin 48.7%
Operating Margin 16.1%
Net Margin 14.2%
P/E Ratio 39.4x
Earnings
Recent Insider Trades
| Name | Title | Type | Shares | Price | Value | Date |
|---|---|---|---|---|---|---|
| Wong Lester A | Interim CEO and CFO | Sell | 60,000 | $121.71 | $7.3M | 2026 Jun 18 |
| Wong Nelson Munpun | Senior Vice President | Sell | 15,000 | $113.72 | $1.7M | 2026 Jun 12 |
| Kong Peter T M | Director | Sell | 1,551 | $110.00 | $170,610 | 2026 Jun 11 |
| Yeo Mui Sung | Director | Sell | 20,000 | $100.00 | $2.0M | 2026 May 20 |
| Lim Zi Yao | General Counsel | Sell | 1,500 | $102.98 | $154,463 | 2026 May 11 |
| Richardson David Jeffrey | Director | Sell | 9,364 | $72.19 | $676,034 | 2026 Feb 25 |
| Wong Nelson Munpun | Senior Vice President | Sell | 5,004 | $50.07 | $250,550 | 2025 Dec 8 |
| Lim Zi Yao | General Counsel | Sell | 1,000 | $45.00 | $45,000 | 2025 Dec 2 |
| Wong Nelson Munpun | Senior Vice President | Sell | 30,000 | $37.07 | $1.1M | 2025 Aug 12 |
| Chylak Robert Nestor | Senior Vice President | Sell | 11,391 | $49.52 | $564,082 | 2024 Dec 9 |
| Lim Chin Hu | Director | Sell | 30,000 | $48.11 | $1.4M | 2024 Dec 6 |
| Chen Fusen Ernie | President and CEO | Sell | 80,000 | $48.29 | $3.9M | 2024 Dec 5 |
| Wong Nelson MunPun | Senior Vice President | Sell | 30,000 | $47.56 | $1.4M | 2024 Nov 21 |
| Wong Lester A | Chief Financial Officer | Sell | 60,000 | $46.37 | $2.8M | 2024 Nov 20 |
| Chong Chan Pin | Executive Vice President | Sell | 45,000 | $46.23 | $2.1M | 2024 Nov 20 |
| Kong Peter T M | Director | Buy | 1,000 | $47.51 | $47,510 | 2024 May 6 |
| Chylak Robert Nestor | Senior Vice President | Sell | 8,771 | $48.97 | $429,516 | 2024 Feb 14 |
| Wong Lester A | Chief Financial Officer | Sell | 55,000 | $55.51 | $3.1M | 2023 Dec 14 |
| Wong Nelson MunPun | Senior Vice President | Sell | 10,000 | $51.94 | $519,400 | 2023 Dec 1 |
| Drake Stephen Ray | Vice President | Sell | 10,000 | $51.52 | $515,200 | 2023 Nov 30 |
Other Semiconductor Stocks
| Ticker | Price | RSI | Mkt Cap |
|---|---|---|---|
| | $217.55 | 52.9 | $5.2T |
| | $932.60 | 52.2 | $1.1T |
| | $89.49 | 43.2 | $451.4B |
| | $70.66 | 47.3 | $3.1B |
| | $218.62 | 54.3 | $7.3B |
| | $25.83 | 43.7 | $1.4B |
Take KLIC further
- Browse Semiconductor Stocks for the rest of the group, with what the businesses in it have in common and where they differ.
- Put KLIC in a portfolio and see what it does to total return, drawdown, and how the rest of your holdings move with it. Compares against the S&P 500 over the same days, free and without an account.
- Screen for others like it by RSI, valuation, market cap, and insider activity.
- Check the earnings calendar for when Kulicke and Soffa Industries, Inc. next reports.
Set alerts on KLIC
Get notified when Kulicke and Soffa Industries, Inc. hits your price targets or technical conditions are met.
Get Started Free