Kohl's Corporation (KSS) is listed on NYSE in the Retail Trade sector. This page tracks real-time KSS price, technical indicators including RSI, MACD, and the 52-week range, plus fundamentals, earnings history, and recent insider trading activity.
Technical Analysis
RSI (14) 51.7 Neutral
Market Cap $2.1B
Volume 1.7M
Fundamentals — 10-Q Q1 2026
Revenue $3.2B
Net Income $-14.0M
EPS $-0.13
Gross Margin 43.1%
Operating Margin 1.5%
Net Margin -0.4%
Debt / Equity 0.3x
P/E Ratio -142.3x
Earnings
Recent Insider Trades
| Name | Title | Type | Shares | Price | Value | Date |
|---|---|---|---|---|---|---|
| Raymond Christie | Sr. EVP, Chief Marketing Off. | Sell | 15,000 | $20.00 | $300,000 | 2026 Aug 3 |
| Kent Jennifer J. | Sr. EVP, CLO & Corp. Sec. | Sell | 22,942 | $20.00 | $458,840 | 2026 Aug 3 |
| Steinmetz Mari | Sr. EVP, Chief People Officer | Sell | 53 | $17.17 | $910 | 2026 Jul 16 |
| Steinmetz Mari | Sr. EVP, Chief People Officer | Sell | 351 | $13.51 | $4,742 | 2026 Apr 15 |
| Steinmetz Mari | Sr. EVP, Chief People Officer | Sell | 112 | $12.98 | $1,454 | 2026 Apr 6 |
| Steinmetz Mari | Sr. EVP, Chief People Officer | Sell | 1,954 | $12.99 | $25,383 | 2026 Apr 1 |
| Steinmetz Mari | Sr. EVP, Chief People Officer | Sell | 606 | $12.33 | $7,472 | 2026 Mar 30 |
| Steinmetz Mari | Sr. EVP, Chief People Officer | Sell | 457 | $12.50 | $5,713 | 2026 Mar 26 |
| Steinmetz Mari | Sr. EVP, Chief People Officer | Sell | 1,583 | $12.81 | $20,278 | 2026 Mar 20 |
| Timm Jill | Chief Financial Officer | Sell | 10,000 | $24.00 | $240,000 | 2025 Dec 10 |
| Timm Jill | Chief Financial Officer | Sell | 25,000 | $22.75 | $568,750 | 2025 Dec 4 |
| Raymond Christie | Sr. EVP & Chief Marketing Off. | Sell | 26,500 | $19.56 | $518,450 | 2025 Jul 22 |
| Mc Feeney Siobhan | Sr EVP & Chief Tech & Digi Off | Sell | 3,827 | $14.05 | $53,769 | 2025 Jan 3 |
| Mc Feeney Siobhan | Sr EVP & Chief Tech & Digi Off | Sell | 16,367 | $19.27 | $315,392 | 2024 Oct 3 |
| Kingsbury Thomas | Chief Executive Officer | Buy | 92,500 | $21.82 | $2.0M | 2023 Mar 29 |
| Schlifske John E. | Director | Buy | 3,413 | $29.29 | $99,967 | 2022 Aug 24 |
| Prising Jonas | Director | Buy | 10,000 | $29.67 | $296,700 | 2022 Aug 23 |
| Boneparth Peter | Director | Buy | 25,000 | $30.01 | $750,250 | 2022 Aug 19 |
| Prising Jonas | Director | Buy | 17,938 | $11.15 | $200,009 | 2020 Apr 3 |
| Boneparth Peter | Director | Buy | 10,000 | $35.40 | $354,000 | 2020 Mar 5 |
Take KSS further
- Browse Retail Stocks for the rest of the group, with what the businesses in it have in common and where they differ.
- Put KSS in a portfolio and see what it does to total return, drawdown, and how the rest of your holdings move with it. Compares against the S&P 500 over the same days, free and without an account.
- Screen for others like it by RSI, valuation, market cap, and insider activity.
- Check the earnings calendar for when Kohl's Corporation next reports.
Set alerts on KSS
Get notified when Kohl's Corporation hits your price targets or technical conditions are met.
Get Started Free