LBRDA

35.35 -4.74%
Liberty Broadband Corporation - Class A NASDAQ Stock Media and Entertainment Stocks
Open in Risen →

Liberty Broadband Corporation - Class A (LBRDA) is listed on NASDAQ in the Transportation & Utilities sector. This page tracks real-time LBRDA price, technical indicators including RSI, MACD, and the 52-week range, plus fundamentals, earnings history, and recent insider trading activity.

Technical Analysis

RSI (14) 56.8 Neutral
Market Cap $5.1B
Volume 89.7K

Fundamentals — 10-Q Q2 2026

Revenue --
Net Income $-1.9B
EPS --
Debt / Equity 0.3x

Earnings

Recent Insider Trades

Name Title Type Shares Price Value Date
Maffei Gregory B President/CEO Sell 161,733 $79.22 $12.8M 2024 Dec 19
Maffei Gregory B President/CEO Sell 191,490 $81.13 $15.5M 2024 Dec 17
Wendling Brian J CAO/PFO Sell 42 $85.91 $3,608 2024 Nov 21
Wendling Brian J CAO/PFO Sell 2,208 $75.84 $167,455 2024 Sep 26
Wilm Renee L Chief Legal/Admin Officer Sell 4,423 $76.56 $338,625 2024 Sep 25
Wargo J David Director Sell 25,000 $51.76 $1.3M 2024 Apr 8
Wargo J David Director Sell 20,000 $57.09 $1.1M 2024 Mar 7
Green Richard R Director Sell 4,152 $83.53 $346,817 2023 Nov 17
Welsh John E III Director Sell 4,152 $83.74 $347,688 2023 Nov 15
Maffei Gregory B President/CEO Sell 1,135 $92.02 $104,446 2023 Aug 16
Wendling Brian J CAO/PFO Sell 6,419 $77.59 $498,050 2023 May 11
Wendling Brian J CAO/PFO Sell 3,210 $95.00 $304,950 2023 Feb 2
Green Richard R Director Sell 3,270 $90.79 $296,883 2022 Nov 23
Malone John C Director Sell 10 $25.87 $259 2022 Jun 14
Wargo J David Director Buy 400 $110.76 $44,304 2022 May 10
Frist Julie D. Director Buy 535 $146.69 $78,478 2022 Apr 6
Wargo J David Director Buy 2,300 $132.15 $303,945 2022 Mar 4
Green Richard R Director Sell 2,714 $187.40 $508,604 2021 Sep 8
Rosenthaler Albert E Chief Corp. Dev. Officer Sell 9,995 $191.47 $1.9M 2021 Aug 31
Wendling Brian J CAO/PFO Sell 1,829 $185.70 $339,645 2021 Aug 16

Take LBRDA further

Set alerts on LBRDA

Get notified when Liberty Broadband Corporation - Class A hits your price targets or technical conditions are met.

Get Started Free