LBTYA

10.20 +0.49%
Liberty Global Ltd. - Class A Common Shares NASDAQ Stock Media and Entertainment Stocks
Open in Risen →

Liberty Global Ltd. - Class A Common Shares (LBTYA) is listed on NASDAQ in the Transportation & Utilities sector. This page tracks real-time LBTYA price, technical indicators including RSI, MACD, and the 52-week range, plus fundamentals, earnings history, and recent insider trading activity.

Technical Analysis

RSI (14) 42.1 Neutral
Market Cap $3.4B
Volume 1.8M

Fundamentals — 10-Q Q2 2026

Revenue $2.4B
Net Income $-27.3M
EPS --
Gross Margin 67.2%
Operating Margin 1.1%
Net Margin -1.1%
Debt / Equity 0.9x

Earnings

Recent Insider Trades

Name Title Type Shares Price Value Date
Tompras Nicholas V. 10% Owner Sell 57,000 $12.94 $737,580 2024 Dec 27
Buffett Warren E 10% Owner Sell 1,300,000 $22.31 $29.0M 2020 Sep 4
Sf Advisory Partners LP 10% Owner Sell 204,552 $45.59 $9.3M 2011 May 4
Spo Partners II LP 10% Owner Sell 791,172 $46.46 $36.8M 2011 May 2
Scully John H 10% Owner Sell 1,145,400 $44.80 $51.3M 2011 Apr 21
McDermott Edward H 10% Owner Sell 2,703,000 $41.42 $111.9M 2011 Mar 24
Spo Advisory Corp 10% Owner Sell 731,000 $41.05 $30.0M 2011 Mar 21
McDermott Edward H 10% Owner Buy 0 $0.00 $0 2010 Nov 30
Scully John H 10% Owner Buy 0 $0.00 $0 2010 Nov 30
Oberndorf Foundation Insider Sell 8,086 $37.70 $304,842 2010 Nov 17
Spo Advisory Corp 10% Owner Buy 6,000,000 $21.38 $128.3M 2009 Nov 12

Take LBTYA further

Set alerts on LBTYA

Get notified when Liberty Global Ltd. - Class A Common Shares hits your price targets or technical conditions are met.

Get Started Free