Centrus Energy Corp. Class A (LEU) is listed on NYSE in the Mining sector. This page tracks real-time LEU price, technical indicators including RSI, MACD, and the 52-week range, plus fundamentals, earnings history, and recent insider trading activity.
Technical Analysis
RSI (14) 56.3 Neutral
Market Cap $3.8B
P/E Ratio 156.4x
Volume 230.8K
Fundamentals — 10-Q Q2 2026
Revenue $252.8M
Net Income $26.8M
EPS $1.21
Gross Margin 32.2%
Operating Margin 4.4%
Net Margin 10.6%
Debt / Equity 1.4x
P/E Ratio 156.4x
Earnings
Recent Insider Trades
| Name | Title | Type | Shares | Price | Value | Date |
|---|---|---|---|---|---|---|
| Tinelli Todd M | SVP, CFO & Treasurer | Sell | 306 | $203.55 | $62,286 | 2026 May 11 |
| Harrill Kevin J | CFO & Treasurer | Sell | 1,728 | $126.00 | $217,728 | 2025 May 30 |
| Donelson John M A | SVP, Sales & Chief Mktg Off | Sell | 3,732 | $96.31 | $359,429 | 2025 May 13 |
| Cutlip Larry B | SVP, FIELD OPERATIONS | Sell | 4,000 | $120.31 | $481,240 | 2025 Feb 12 |
| Cutlip Larry B | SVP, FIELD OPERATIONS | Sell | 3,000 | $37.64 | $112,920 | 2024 Aug 13 |
| Donelson John M A | SVP, Sales & Chief Mktg Officr | Sell | 16,073 | $40.24 | $646,778 | 2024 Feb 26 |
| Kulayba LLC | 10% Owner | Sell | 100,000 | $55.42 | $5.5M | 2023 Oct 9 |
| Scott Dennis John | SVP,GEN COUNS,CCO& CORP. SEC'Y | Sell | 12,505 | $32.29 | $403,786 | 2023 Apr 3 |
| Bawabeh Morris | 10% Owner | Buy | 25,000 | $33.11 | $827,679 | 2023 Mar 16 |
| Cutlip Larry B | SVP, FIELD OPERATIONS | Sell | 9,000 | $47.00 | $423,000 | 2023 Feb 27 |
| Donelson John M A | SVP, Sales & Chief Mktg Officr | Sell | 10,304 | $37.79 | $389,388 | 2022 Nov 30 |
| Scott Dennis John | SVP, GEN COUNS,CCO&CORP SEC'Y | Sell | 9,276 | $38.20 | $354,343 | 2022 Nov 16 |
| Strawbridge Philip O | SVP, CFO, CAO & Treasurer | Sell | 20,000 | $35.99 | $719,786 | 2022 Oct 12 |
| Strawbridge Philip O | SVP, CFO, CAO & Treasurer | Sell | 30,000 | $41.67 | $1.2M | 2022 Oct 5 |
| Bawabeh Morris | 10% Owner | Buy | 26,000 | $22.93 | $596,310 | 2022 May 17 |
| Kulayba LLC | 10% Owner | Buy | 25,900 | $20.59 | $533,248 | 2022 May 13 |
| Poneman Daniel B | PRESIDENT & CEO | Sell | 12,000 | $28.51 | $342,141 | 2022 Apr 27 |
| Poneman Daniel B | PRESIDENT & CEO | Sell | 12,000 | $32.03 | $384,381 | 2022 Mar 28 |
| Poneman Daniel B | PRESIDENT & CEO | Sell | 12,000 | $44.09 | $529,064 | 2022 Feb 28 |
| Poneman Daniel B | PRESIDENT & CEO | Sell | 12,000 | $39.81 | $477,668 | 2022 Jan 27 |
Other Metals and Mining Stocks
Take LEU further
- Browse Metals and Mining Stocks for the rest of the group, with what the businesses in it have in common and where they differ.
- Put LEU in a portfolio and see what it does to total return, drawdown, and how the rest of your holdings move with it. Compares against the S&P 500 over the same days, free and without an account.
- Screen for others like it by RSI, valuation, market cap, and insider activity.
- Check the earnings calendar for when Centrus Energy Corp. Class A next reports.
Set alerts on LEU
Get notified when Centrus Energy Corp. Class A hits your price targets or technical conditions are met.
Get Started Free