Cheniere Energy, Inc. (LNG) is listed on NYSE in the Transportation & Utilities sector. This page tracks real-time LNG price, technical indicators including RSI, MACD, and the 52-week range, plus fundamentals, earnings history, and recent insider trading activity.
Technical Analysis
RSI (14) 58.0 Neutral
Market Cap $54.8B
Volume 1.2M
Fundamentals — 10-Q Q2 2026
Revenue $11.6B
Net Income $-434.0M
EPS $-2.08
Operating Margin 6.9%
Net Margin -3.7%
Debt / Equity 3.7x
P/E Ratio -127.6x
Earnings
Recent Insider Trades
| Name | Title | Type | Shares | Price | Value | Date |
|---|---|---|---|---|---|---|
| Davis Zach | EVP & CFO | Sell | 29,000 | $300.00 | $8.7M | 2026 Mar 30 |
| Botta G Andrea | Director | Sell | 5,000 | $296.47 | $1.5M | 2026 Mar 27 |
| Feygin Anatol | EVP & Chief Commercial Officer | Sell | 40,432 | $290.98 | $11.8M | 2026 Mar 26 |
| Markowitz Sean N | EVP, CLO and Corp Sec | Sell | 22,246 | $290.98 | $6.5M | 2026 Mar 26 |
| Shear Neal A | Director | Sell | 4,100 | $248.71 | $1.0M | 2026 Mar 2 |
| Moreland W Benjamin | Director | Buy | 5,000 | $208.22 | $1.0M | 2025 Nov 4 |
| Shear Neal A | Director | Sell | 4,300 | $245.93 | $1.1M | 2025 Jun 5 |
| Botta G Andrea | Director | Sell | 9,000 | $219.51 | $2.0M | 2025 Feb 27 |
| Feygin Anatol | EVP & Chief Commercial Officer | Sell | 23,478 | $216.43 | $5.1M | 2025 Feb 26 |
| Bailey Vicky A | Director | Sell | 2,700 | $141.50 | $382,050 | 2023 Jan 3 |
| Stephenson Aaron D. | SVP, Operations | Sell | 3,000 | $168.21 | $504,630 | 2022 Aug 23 |
| Botta G Andrea | Director | Sell | 9,200 | $167.05 | $1.5M | 2022 Aug 18 |
| Shear Neal A | Director | Sell | 10,318 | $140.16 | $1.4M | 2022 Mar 31 |
| Bailey Vicky A | Director | Sell | 2,501 | $102.35 | $255,977 | 2022 Jan 3 |
| Stephenson Aaron D. | SVP, Operations | Sell | 20,000 | $87.74 | $1.8M | 2021 Jun 16 |
| Kilpatrick David B | Director | Sell | 10,000 | $75.54 | $755,448 | 2021 Mar 16 |
| Bailey Vicky A | Director | Sell | 1,572 | $61.28 | $96,332 | 2020 Dec 11 |
| Brandolini Nuno | Director | Sell | 21,000 | $60.41 | $1.3M | 2020 Dec 8 |
| Stephenson Aaron D. | SVP, Operations | Sell | 9,600 | $52.41 | $503,136 | 2020 Aug 19 |
| Langham Andrew | Director | Buy | 3,300 | $37.91 | $125,103 | 2020 Mar 10 |
Take LNG further
- Browse Pipeline and Midstream Stocks for the rest of the group, with what the businesses in it have in common and where they differ.
- Put LNG in a portfolio and see what it does to total return, drawdown, and how the rest of your holdings move with it. Compares against the S&P 500 over the same days, free and without an account.
- Screen for others like it by RSI, valuation, market cap, and insider activity.
- Check the earnings calendar for when Cheniere Energy, Inc. next reports.
Set alerts on LNG
Get notified when Cheniere Energy, Inc. hits your price targets or technical conditions are met.
Get Started Free