Nabors Industries Ltd. (NBR) is listed on NYSE in the Mining sector. This page tracks real-time NBR price, technical indicators including RSI, MACD, and the 52-week range, plus fundamentals, earnings history, and recent insider trading activity.
Technical Analysis
RSI (14) 61.5 Near Overbought
Market Cap $1.4B
Volume 107.6K
Fundamentals — 10-Q Q2 2026
Revenue $1.6B
Net Income $-37.5M
EPS $-3.58
Operating Margin 12.9%
Net Margin -2.3%
Debt / Equity 3.9x
P/E Ratio -24.6x
Earnings
Recent Insider Trades
| Name | Title | Type | Shares | Price | Value | Date |
|---|---|---|---|---|---|---|
| Yearwood John | Director | Buy | 6,410 | $78.12 | $500,747 | 2026 Feb 20 |
| Varde Skyway Master Fund, L.P. | 10% Owner | Sell | 312,378 | $41.04 | $12.8M | 2025 Sep 11 |
| Kotts John P | Director | Sell | 4,975 | $125.13 | $622,522 | 2023 Sep 5 |
| Kotts John P | Director | Sell | 680 | $83.09 | $56,500 | 2021 Dec 15 |
| Petrello Anthony G | CHAIRMAN, PRESIDENT & CEO | Buy | 900 | $14.22 | $12,797 | 2020 Feb 28 |
| Restrepo William J | Chief Financial Officer | Buy | 32,230 | $4.46 | $143,879 | 2020 Feb 27 |
| Beder Tanya S | Director | Buy | 50,000 | $2.31 | $115,500 | 2019 Aug 8 |
| Restrepo William J | Chief Financial Officer | Buy | 177,100 | $2.03 | $359,055 | 2019 Jun 14 |
| Kotts John P | Director | Buy | 100,000 | $5.61 | $561,363 | 2018 Nov 6 |
| Yearwood John | Director | Buy | 197,000 | $5.14 | $1.0M | 2018 Nov 1 |
| Restrepo William J | Chief Financial Officer | Buy | 22,000 | $8.25 | $181,560 | 2017 May 30 |
| Restrepo William J | Chief Financial Officer | Buy | 22,000 | $9.43 | $207,460 | 2017 May 4 |
| Wolf Howard | Director | Buy | 15,000 | $9.78 | $146,764 | 2016 Apr 28 |
| Kotts John P | Director | Buy | 120,000 | $14.95 | $1.8M | 2013 Jul 26 |
| Wolf Howard | Director | Buy | 7,000 | $14.78 | $103,485 | 2013 Jul 26 |
| Wolf Howard | Director | Buy | 11,000 | $14.90 | $163,850 | 2013 Jul 25 |
| Sheinfeld Myron M | Director | Sell | 1,500 | $16.48 | $24,720 | 2012 Aug 17 |
| Sheinfeld Myron M | Director | Sell | 3,500 | $16.30 | $57,050 | 2012 Aug 14 |
| Crane James R | Director | Buy | 58,000 | $17.34 | $1.0M | 2012 May 1 |
| Sheinfeld Myron M | Director | Sell | 2,300 | $28.50 | $65,550 | 2011 May 31 |
Take NBR further
- Browse Oilfield Services Stocks for the rest of the group, with what the businesses in it have in common and where they differ.
- Put NBR in a portfolio and see what it does to total return, drawdown, and how the rest of your holdings move with it. Compares against the S&P 500 over the same days, free and without an account.
- Screen for others like it by RSI, valuation, market cap, and insider activity.
- Check the earnings calendar for when Nabors Industries Ltd. next reports.
Set alerts on NBR
Get notified when Nabors Industries Ltd. hits your price targets or technical conditions are met.
Get Started Free