Navitas Semiconductor Corporation (NVTS) is listed on NASDAQ in the Manufacturing sector. This page tracks real-time NVTS price, technical indicators including RSI, MACD, and the 52-week range, plus fundamentals, earnings history, and recent insider trading activity.
Technical Analysis
RSI (14) 51.6 Neutral
Market Cap $3.2B
Volume 8.2M
Fundamentals — 10-Q Q2 2026
Revenue $19.1M
Net Income --
EPS $-1.11
Gross Margin 38.2%
Operating Margin -287.3%
P/E Ratio -12.2x
Earnings
Recent Insider Trades
| Name | Title | Type | Shares | Price | Value | Date |
|---|---|---|---|---|---|---|
| Singh Ranbir | Director | Sell | 3,724,176 | $29.19 | $108.7M | 2026 May 28 |
| Wunderlich Gary Kent JR | Director | Sell | 108,165 | $28.12 | $3.0M | 2026 May 28 |
| Hendrix Richard J | Director | Sell | 143,814 | $29.12 | $4.2M | 2026 May 28 |
| Allexandre Chris | PRESIDENT AND CEO | Sell | 13,323 | $31.81 | $423,805 | 2026 May 27 |
| Glickman Todd | Sr. V.P., CFO & Treasurer | Sell | 98,152 | $10.78 | $1.1M | 2026 Mar 17 |
| Allexandre Chris | PRESIDENT AND CEO | Sell | 9,236 | $8.93 | $82,477 | 2026 Mar 3 |
| Singh Ranbir | Director | Sell | 389,096 | $9.52 | $3.7M | 2026 Feb 26 |
| Glickman Todd | Sr. V.P., CFO & Treasurer | Sell | 12,532 | $9.82 | $123,064 | 2026 Feb 26 |
| Saluja Dipender | Director | Sell | 1,188,884 | $8.25 | $9.8M | 2025 Dec 15 |
| Singh Ranbir | Director | Sell | 179,354 | $8.68 | $1.6M | 2025 Dec 12 |
| Wunderlich Gary Kent JR | Director | Sell | 128,300 | $9.27 | $1.2M | 2025 Dec 11 |
| Wunderlich Gary Kent JR | Director | Sell | 50,000 | $9.25 | $462,500 | 2025 Dec 9 |
| Glickman Todd | Sr. V.P., CFO & Treasurer | Sell | 78,307 | $9.77 | $765,059 | 2025 Dec 8 |
| Long Brian | Director | Sell | 48,165 | $8.50 | $409,403 | 2025 Dec 3 |
| Long Brian | Director | Sell | 164,184 | $8.54 | $1.4M | 2025 Dec 2 |
| Long Brian | Director | Sell | 1,493,046 | $8.55 | $12.8M | 2025 Nov 26 |
| Glickman Todd | Sr. V.P., CFO & Treasurer | Sell | 345 | $7.41 | $2,556 | 2025 Nov 21 |
| Glickman Todd | Sr. V.P., CFO & Treasurer | Sell | 96,313 | $10.56 | $1.0M | 2025 Nov 5 |
| Long Brian | Director | Sell | 500,000 | $6.11 | $3.1M | 2025 Sep 15 |
| Long Brian | Director | Sell | 455,596 | $6.05 | $2.8M | 2025 Sep 11 |
Take NVTS further
- Browse Semiconductor Stocks for the rest of the group, with what the businesses in it have in common and where they differ.
- Put NVTS in a portfolio and see what it does to total return, drawdown, and how the rest of your holdings move with it. Compares against the S&P 500 over the same days, free and without an account.
- Screen for others like it by RSI, valuation, market cap, and insider activity.
- Check the earnings calendar for when Navitas Semiconductor Corporation next reports.
Set alerts on NVTS
Get notified when Navitas Semiconductor Corporation hits your price targets or technical conditions are met.
Get Started Free