OPAL

2.21 -10.18%
OPAL Fuels Inc. - Class A NASDAQ Stock Utility Stocks
Open in Risen →

OPAL Fuels Inc. - Class A (OPAL) is listed on NASDAQ in the Transportation & Utilities sector. This page tracks real-time OPAL price, technical indicators including RSI, MACD, and the 52-week range, plus fundamentals, earnings history, and recent insider trading activity.

Technical Analysis

RSI (14) 48.5 Neutral
Market Cap $63.9M
Volume 202.0K

Fundamentals — 10-Q Q2 2026

Revenue $156.8M
Net Income --
EPS $-0.14
Operating Margin -5.0%
Debt / Equity 16.7x
P/E Ratio -15.7x

Earnings

Recent Insider Trades

Name Title Type Shares Price Value Date
Sutton Scott McDougald Director Buy 50,000 $1.95 $97,500 2026 Jun 11
Nisar Nadeem Director Buy 15,000 $2.30 $34,450 2026 Jun 3
Dols Scott V. Director Buy 12,292 $2.02 $24,845 2026 May 21
Dols Scott V. Director Buy 37,708 $2.04 $76,923 2026 May 19
Nisar Nadeem Director Buy 5,000 $2.02 $10,100 2026 May 18
Nisar Nadeem Director Buy 20,000 $2.00 $39,900 2026 May 15
Comora Adam Co-Chief Executive Officer Buy 40,000 $2.31 $92,365 2025 Aug 18
Nisar Nadeem Director Buy 10,000 $3.17 $31,700 2025 Jun 13
Comora Adam Co-Chief Executive Officer Buy 8,100 $3.07 $24,898 2025 Jun 13
Nisar Nadeem Director Buy 15,000 $2.65 $39,750 2025 May 23
Dols Scott V. Director Buy 50,232 $2.56 $128,749 2025 May 23
Maurer Jonathan Gilbert Co-Chief Executive Officer Buy 25,000 $2.74 $68,500 2025 May 23
Comora Adam Co-Chief Executive Officer Buy 25,000 $2.49 $62,334 2025 May 22
Dols Scott V. Director Buy 9,477 $2.50 $23,693 2025 May 21
Nisar Nadeem Director Buy 5,000 $2.50 $12,500 2025 May 21
Nisar Nadeem Director Buy 25,000 $2.55 $63,750 2025 May 20
Dols Scott V. Director Buy 13,178 $2.50 $32,969 2025 May 20
Comora Adam Co-Chief Executive Officer Buy 44,726 $2.54 $113,746 2025 May 19
Falbo Anthony Chief Operating Officer Sell 9,621 $4.89 $47,047 2024 May 21
Dols Scott V. Director Buy 11,192 $5.06 $56,632 2024 May 20

Take OPAL further

Set alerts on OPAL

Get notified when OPAL Fuels Inc. - Class A hits your price targets or technical conditions are met.

Get Started Free