Perella Weinberg Partners - Class A (PWP) is listed on NASDAQ in Fintech and Crypto Stocks. It is $16.99, +0.24%, with a $1.2B market cap. RSI is 54.3, neutral. The latest reported quarter beat estimates. Insiders were net sellers across the listed trades.
Technical Analysis
RSI (14) 54.3 Neutral
Market Cap $1.2B
P/E Ratio 212.4x
Volume 600.7K
Fundamentals — 10-Q Q2 2026
Revenue $305.4M
Net Income $6.8M
EPS $0.08
Operating Margin -2.6%
Net Margin 2.2%
P/E Ratio 212.4x
Earnings
Recent Insider Trades
| Name | Title | Type | Shares | Price | Value | Date |
|---|---|---|---|---|---|---|
| Bednar Andrew | Chairman and CEO | Sell | 235,697 | $17.31 | $4.1M | 2026 Aug 7 |
| Steel Robert K | Director | Sell | 100,000 | $15.76 | $1.6M | 2026 Jun 12 |
| Gottschalk Alexandra | Chief Financial Officer | Sell | 57,806 | $17.55 | $1.0M | 2026 May 20 |
| Gottschalk Alexandra | Chief Financial Officer | Sell | 51,671 | $19.74 | $1.0M | 2026 May 5 |
| Steel Robert K | Director | Sell | 211,882 | $22.00 | $4.7M | 2025 Sep 11 |
| Becker Dietrich | President | Sell | 177,553 | $22.20 | $3.9M | 2025 Aug 8 |
| Steel Robert K | Director | Sell | 28,214 | $18.75 | $529,013 | 2025 Jun 11 |
| Steel Robert K | Director | Sell | 196,196 | $17.51 | $3.4M | 2025 Jun 2 |
| Weinberg Peter A | Chairman | Sell | 137,621 | $17.20 | $2.4M | 2025 May 1 |
| Weinberg Peter A | Chairman | Sell | 141,000 | $18.65 | $2.6M | 2025 Apr 2 |
| Weinberg Peter A | Chairman | Sell | 141,000 | $21.92 | $3.1M | 2025 Mar 4 |
| Weinberg Peter A | Chairman | Sell | 141,000 | $25.24 | $3.6M | 2025 Feb 4 |
| Weinberg Peter A | Chairman | Sell | 141,000 | $23.37 | $3.3M | 2025 Jan 3 |
| Steel Robert K | Director | Sell | 32,943 | $24.87 | $819,292 | 2024 Dec 10 |
| Weinberg Peter A | Chairman | Sell | 141,000 | $25.38 | $3.6M | 2024 Dec 5 |
| Bednar Andrew | Chief Executive Officer | Sell | 300,579 | $24.48 | $7.4M | 2024 Nov 12 |
| Becker Dietrich | President | Sell | 442,889 | $24.48 | $10.8M | 2024 Nov 12 |
| Shendelman Vladimir | General Counsel | Sell | 7,722 | $12.46 | $96,216 | 2023 Dec 14 |
| Cohen Daniel G | Director | Sell | 26,818 | $9.08 | $243,507 | 2023 Mar 14 |
| Cohen Daniel G | Director | Sell | 14,902 | $9.13 | $136,094 | 2023 Mar 10 |
Other Fintech and Crypto Stocks
| Ticker | Price | RSI | Mkt Cap |
|---|---|---|---|
| | $127.29 | 63.6 | $43.7B |
| | $35.43 | 40.2 | $11.2B |
| | $178.58 | 56.3 | $47.1B |
Take PWP further
- Browse Fintech and Crypto Stocks for the rest of the group, with what the businesses in it have in common and where they differ.
- Put PWP in a portfolio and see what it does to total return, drawdown, and how the rest of your holdings move with it. Compares against the S&P 500 over the same days, free and without an account.
- Screen for others like it by RSI, valuation, market cap, and insider activity.
- Check the earnings calendar for when Perella Weinberg Partners - Class A next reports.
Set alerts on PWP
Get notified when Perella Weinberg Partners - Class A hits your price targets or technical conditions are met.
Get Started Free