Quanta Services, Inc. (PWR) is listed on NYSE in the Construction sector. This page tracks real-time PWR price, technical indicators including RSI, MACD, and the 52-week range, plus fundamentals, earnings history, and recent insider trading activity.
Technical Analysis
RSI (14) 51.8 Neutral
Market Cap $100.8B
Volume 1.1M
Fundamentals — 10-Q Q2 2026
Revenue $17.4B
Net Income $672.0M
EPS $4.41
Gross Margin 15.2%
Operating Margin 5.9%
Net Margin 3.9%
P/E Ratio 152.0x
Earnings
Recent Insider Trades
| Name | Title | Type | Shares | Price | Value | Date |
|---|---|---|---|---|---|---|
| Austin Earl C. Jr. | President and CEO | Sell | 155,992 | $770.66 | $120.2M | 2026 May 5 |
| Nobel Paul | Chief Accounting Officer & SVP | Sell | 4,000 | $756.98 | $3.0M | 2026 May 4 |
| Ducey Gerald A JR | Pres. - Strategic Operations | Sell | 7,653 | $446.08 | $3.4M | 2025 Nov 6 |
| Wayne Donald | EVP and General Counsel | Sell | 14,000 | $443.81 | $6.2M | 2025 Nov 6 |
| Jackman Worthing | Director | Sell | 6,349 | $450.45 | $2.9M | 2025 Nov 5 |
| Fried Bernard | Director | Sell | 4,000 | $452.19 | $1.8M | 2025 Nov 3 |
| Studer Karl W | President, Electric Power | Sell | 23,357 | $270.51 | $6.3M | 2024 Aug 21 |
| Austin Earl C. Jr. | President and CEO | Sell | 130,000 | $262.21 | $34.1M | 2024 Aug 14 |
| Probst James Redgie | Chief Operating Officer | Sell | 34,000 | $260.04 | $8.8M | 2024 Aug 9 |
| Ducey Gerald A JR | Pres. - Strategic Operations | Sell | 15,000 | $257.93 | $3.9M | 2024 Aug 9 |
| Wayne Donald | EVP and General Counsel | Sell | 1,101 | $261.94 | $288,396 | 2024 Mar 27 |
| Wayne Donald | EVP and General Counsel | Sell | 595 | $239.61 | $142,568 | 2024 Mar 12 |
| Wayne Donald | EVP and General Counsel | Sell | 9,746 | $242.23 | $2.4M | 2024 Mar 5 |
| Shannon Margaret B | Director | Sell | 8,515 | $239.92 | $2.0M | 2024 Mar 1 |
| Jackman Worthing | Director | Sell | 9,572 | $237.31 | $2.3M | 2024 Feb 28 |
| Foster Vincent D | Director | Sell | 17,500 | $238.61 | $4.2M | 2024 Feb 27 |
| Jensen Derrick A | EVP - Business Administration | Sell | 18,500 | $236.90 | $4.4M | 2024 Feb 27 |
| Fried Bernard | Director | Sell | 4,000 | $236.65 | $946,600 | 2024 Feb 27 |
| Wayne Donald | EVP and General Counsel | Sell | 5,000 | $210.92 | $1.1M | 2023 Sep 1 |
| Upperman Dorothy | VP Tax | Sell | 4,074 | $183.87 | $749,086 | 2023 Jun 7 |
Other Construction and Engineering Stocks
Take PWR further
- Browse Construction and Engineering Stocks for the rest of the group, with what the businesses in it have in common and where they differ.
- Put PWR in a portfolio and see what it does to total return, drawdown, and how the rest of your holdings move with it. Compares against the S&P 500 over the same days, free and without an account.
- Screen for others like it by RSI, valuation, market cap, and insider activity.
- Check the earnings calendar for when Quanta Services, Inc. next reports.
Set alerts on PWR
Get notified when Quanta Services, Inc. hits your price targets or technical conditions are met.
Get Started Free