Saia, Inc. (SAIA) is listed on NASDAQ in the Transportation & Utilities sector. This page tracks real-time SAIA price, technical indicators including RSI, MACD, and the 52-week range, plus fundamentals, earnings history, and recent insider trading activity.
Technical Analysis
RSI (14) 36.0 Near Oversold
Market Cap $9.5B
Volume 348.4K
Fundamentals — 10-Q Q2 2026
Revenue $1.8B
Net Income $144.1M
EPS $5.37
Operating Margin 10.9%
Net Margin 8.2%
Debt / Equity 0.0x
P/E Ratio 66.5x
Earnings
Recent Insider Trades
| Name | Title | Type | Shares | Price | Value | Date |
|---|---|---|---|---|---|---|
| Norwood Anthony R | EVP & CHRO | Sell | 292 | $468.77 | $136,881 | 2026 May 20 |
| Eisnor Di-Ann | Director | Sell | 297 | $336.73 | $100,009 | 2025 Dec 8 |
| Benton Kelly W | VP & CAO | Sell | 1,000 | $314.43 | $314,430 | 2025 Dec 2 |
| Epps Donna E | Director | Buy | 0 | $0.00 | $72 | 2025 Nov 26 |
| Ramu Raymond R | Exec. VP & Chief Customer Off. | Sell | 1,000 | $266.57 | $266,570 | 2025 Nov 18 |
| Ramu Raymond R | Exec. VP & Chief Customer Off. | Sell | 1,980 | $415.80 | $823,284 | 2025 Feb 24 |
| Benton Kelly W | VP & CAO | Sell | 460 | $500.00 | $230,000 | 2025 Feb 18 |
| Batteh Matthew J | Chief Financial Officer | Sell | 700 | $500.09 | $350,063 | 2025 Feb 18 |
| Epps Donna E | Director | Sell | 350 | $496.24 | $173,684 | 2025 Feb 11 |
| Sugar Patrick D | EVP Operations | Sell | 799 | $493.74 | $394,499 | 2025 Feb 10 |
| Holzgrefe Frederick J III | President & CEO | Sell | 7,534 | $487.34 | $3.7M | 2025 Feb 10 |
| Lal Rohit | EVP IT and CIO | Sell | 1,120 | $560.00 | $627,200 | 2024 Nov 21 |
| Sugar Patrick D | EVP Operations | Sell | 804 | $552.82 | $444,467 | 2024 Nov 8 |
| Odell Richard D | Director | Sell | 3,700 | $547.40 | $2.0M | 2024 Nov 8 |
| Eisnor Di-Ann | Director | Sell | 375 | $491.99 | $184,496 | 2024 Nov 1 |
| Ramu Raymond R | Exec. VP & Chief Customer Off. | Sell | 820 | $407.70 | $334,314 | 2024 Sep 9 |
| Gainor John P JR | Director | Buy | 382 | $392.57 | $149,962 | 2024 Aug 1 |
| Gainor John P JR | Director | Buy | 500 | $407.00 | $203,500 | 2024 May 2 |
| Col Douglas L | Executive VP, CFO & Secretary | Sell | 1,812 | $557.75 | $1.0M | 2024 Feb 13 |
| Epps Donna E | Director | Sell | 400 | $565.14 | $226,056 | 2024 Feb 9 |
Other Trucking and Logistics Stocks
Take SAIA further
- Browse Trucking and Logistics Stocks for the rest of the group, with what the businesses in it have in common and where they differ.
- Put SAIA in a portfolio and see what it does to total return, drawdown, and how the rest of your holdings move with it. Compares against the S&P 500 over the same days, free and without an account.
- Screen for others like it by RSI, valuation, market cap, and insider activity.
- Check the earnings calendar for when Saia, Inc. next reports.
Set alerts on SAIA
Get notified when Saia, Inc. hits your price targets or technical conditions are met.
Get Started Free