Star Group L.P. (SGU) is listed on NYSE in the Retail Trade sector. This page tracks real-time SGU price, technical indicators including RSI, MACD, and the 52-week range, plus fundamentals, earnings history, and recent insider trading activity.
Technical Analysis
RSI (14) 45.6 Neutral
Market Cap $415.9M
Volume 323
Fundamentals — 10-Q Q3 2026
Revenue $1.7B
Net Income $116.1M
EPS --
Operating Margin 10.7%
Net Margin 7.0%
Earnings
Recent Insider Trades
| Name | Title | Type | Shares | Price | Value | Date |
|---|---|---|---|---|---|---|
| Baxter Scott | Director | Buy | 15,000 | $11.79 | $176,850 | 2025 Aug 13 |
| Bylinsky Gregory | 10% Owner | Sell | 700,000 | $12.04 | $8.4M | 2025 May 30 |
| Bylinsky Gregory | 10% Owner | Sell | 712 | $15.06 | $10,723 | 2023 Jun 15 |
| Bandera Partners LLC | 10% Owner | Sell | 19,045 | $15.08 | $287,283 | 2023 Jun 14 |
| Ambury Richard | Chief Financial Officer | Buy | 5,000 | $9.24 | $46,200 | 2022 May 23 |
| Woosnam Jeffrey M | President and CEO | Buy | 5,000 | $9.22 | $46,100 | 2022 May 23 |
| Donovan Daniel P. | Director | Buy | 2,450 | $7.45 | $18,251 | 2020 May 18 |
| Ambury Richard | Chief Financial Officer | Buy | 2,000 | $7.32 | $14,640 | 2020 May 14 |
| Woosnam Jeffrey M | President and CEO | Buy | 2,000 | $7.64 | $15,280 | 2020 May 13 |
| Donovan Daniel P. | Director | Buy | 6,650 | $7.79 | $51,828 | 2020 May 12 |
| Vermylen Paul A Jr | Director | Buy | 20,000 | $7.86 | $157,200 | 2020 May 12 |
| McDonald Joseph R | Chief Customer Officer | Buy | 1,000 | $7.67 | $7,670 | 2020 May 7 |
| Vermylen Paul A Jr | Director | Buy | 10,149 | $8.94 | $90,732 | 2020 Feb 18 |
| Woosnam Jeffrey M | President and CEO | Buy | 8,000 | $9.00 | $72,000 | 2020 Feb 14 |
| Hammond Jeffrey S | Chief Operating Officer | Buy | 5,000 | $9.11 | $45,550 | 2020 Feb 13 |
| Ambury Richard | Chief Financial Officer | Buy | 3,500 | $9.21 | $32,235 | 2020 Feb 11 |
| McDonald Joseph R | Chief Customer Officer | Buy | 1,000 | $9.10 | $9,100 | 2020 Feb 11 |
| Ambury Richard | CFO | Buy | 4,000 | $9.42 | $37,680 | 2018 Aug 16 |
| Goldman Steven Jay | President and CEO | Buy | 3,000 | $9.38 | $28,140 | 2018 Aug 16 |
| Ambury Richard | CFO | Buy | 5,000 | $9.40 | $47,000 | 2018 Aug 14 |
Take SGU further
- Browse Retail Stocks for the rest of the group, with what the businesses in it have in common and where they differ.
- Put SGU in a portfolio and see what it does to total return, drawdown, and how the rest of your holdings move with it. Compares against the S&P 500 over the same days, free and without an account.
- Screen for others like it by RSI, valuation, market cap, and insider activity.
- Check the earnings calendar for when Star Group L.P. next reports.
Set alerts on SGU
Get notified when Star Group L.P. hits your price targets or technical conditions are met.
Get Started Free