SkyWest, Inc. (SKYW) is listed on NASDAQ in the Transportation & Utilities sector. This page tracks real-time SKYW price, technical indicators including RSI, MACD, and the 52-week range, plus fundamentals, earnings history, and recent insider trading activity.
Technical Analysis
RSI (14) 53.0 Neutral
Market Cap $4.2B
Volume 289.9K
Fundamentals — 10-Q Q2 2026
Revenue --
Net Income $202.4M
EPS $5.04
Debt / Equity 0.8x
P/E Ratio 21.4x
Earnings
Recent Insider Trades
| Name | Title | Type | Shares | Price | Value | Date |
|---|---|---|---|---|---|---|
| Steel Wade J | CHIEF COMMERCIAL OFFICER | Sell | 22,000 | $111.44 | $2.5M | 2026 Aug 3 |
| Wooley Greg | EXEC VP OPERATIONS | Sell | 17,726 | $108.55 | $1.9M | 2026 Jul 30 |
| Simmons Robert J | CHIEF FINANCIAL OFFICER | Sell | 25,000 | $110.49 | $2.8M | 2026 Jul 29 |
| Childs Russell A | PRESIDENT & CEO | Sell | 50,500 | $113.21 | $5.7M | 2026 Jul 28 |
| Steel Wade J | CHIEF COMMERCIAL OFFICER | Sell | 20,629 | $106.53 | $2.2M | 2026 Feb 24 |
| Madden Meredith Siegfried | Director | Sell | 4,725 | $106.54 | $503,402 | 2025 Dec 11 |
| Wooley Greg | EXEC VP OPERATIONS | Sell | 2,000 | $116.83 | $233,660 | 2025 Aug 19 |
| Childs Russell A | PRESIDENT & CEO | Sell | 26,000 | $116.06 | $3.0M | 2025 Aug 12 |
| Welch James L | Director | Sell | 10,000 | $116.09 | $1.2M | 2025 Aug 12 |
| Simmons Robert J | CHIEF FINANCIAL OFFICER | Sell | 17,186 | $117.46 | $2.0M | 2025 Jul 30 |
| Steel Wade J | CHIEF COMMERCIAL OFFICER | Sell | 17,000 | $118.26 | $2.0M | 2025 Jul 29 |
| Woodward Eric | CHIEF ACCOUNTING OFFICER | Sell | 7,000 | $116.67 | $816,697 | 2025 Jul 29 |
| Welch James L | Director | Sell | 10,000 | $118.25 | $1.2M | 2025 Jul 29 |
| Simmons Robert J | CHIEF FINANCIAL OFFICER | Sell | 17,000 | $103.76 | $1.8M | 2025 Jun 3 |
| Steel Wade J | CHIEF COMMERCIAL OFFICER | Sell | 15,000 | $101.02 | $1.5M | 2025 May 28 |
| Childs Russell A | PRESIDENT & CEO | Sell | 17,000 | $100.91 | $1.7M | 2025 May 27 |
| Wooley Greg | EXEC VP OPERATIONS | Sell | 14,545 | $105.73 | $1.5M | 2025 Feb 18 |
| Simmons Robert J | CHIEF FINANCIAL OFFICER | Sell | 6,000 | $113.57 | $681,420 | 2025 Feb 10 |
| Woodward Eric | CHIEF ACCOUNTING OFFICER | Sell | 4,000 | $111.53 | $446,120 | 2024 Nov 6 |
| Childs Russell A | PRESIDENT & CEO | Sell | 27,903 | $111.46 | $3.1M | 2024 Nov 6 |
Other Airline Stocks
- AAL American Airlines Group, Inc.
- UAL United Airlines Holdings, Inc.
- DAL Delta Air Lines, Inc.
- LTM LATAM Airlines Group S.A. American Depositary Shares (each representing two thousand (2,000) shares of Common Stock)
- RYAAY Ryanair Holdings plc - American Depositary Shares, each representing five Ordinary Shares
- ULCC Frontier Group Holdings, Inc.
- CPA Copa Holdings, S.A. Class A
- AERO Grupo Aeromexico, S.A.B. de C.V. American Depositary Shares (each representing ten (10) Common Shares)
Take SKYW further
- Browse Airline Stocks for the rest of the group, with what the businesses in it have in common and where they differ.
- Put SKYW in a portfolio and see what it does to total return, drawdown, and how the rest of your holdings move with it. Compares against the S&P 500 over the same days, free and without an account.
- Screen for others like it by RSI, valuation, market cap, and insider activity.
- Check the earnings calendar for when SkyWest, Inc. next reports.
Set alerts on SKYW
Get notified when SkyWest, Inc. hits your price targets or technical conditions are met.
Get Started Free