SoFi Technologies, Inc. (SOFI) is listed on NASDAQ in the Finance, Insurance & Real Estate sector. This page tracks real-time SOFI price, technical indicators including RSI, MACD, and the 52-week range, plus fundamentals, earnings history, and recent insider trading activity.
Technical Analysis
RSI (14) 50.2 Neutral
Market Cap $23.2B
Volume 21.1M
Fundamentals — 10-Q Q2 2026
Revenue $283.1M
Net Income $323.3M
EPS $0.24
Gross Margin -31.2%
Net Margin 114.2%
P/E Ratio 75.0x
Earnings
Recent Insider Trades
| Name | Title | Type | Shares | Price | Value | Date |
|---|---|---|---|---|---|---|
| Keough Kelli | EVP, GBUL, SIPS | Sell | 10,954 | $17.19 | $188,290 | 2026 Jul 20 |
| Keough Kelli | EVP, GBUL, SIPS | Sell | 10,954 | $17.35 | $190,058 | 2026 Jun 22 |
| Lavet Robert S | General Counsel | Sell | 1,188 | $17.55 | $20,845 | 2026 Jun 18 |
| Rishel Jeremy | Chief Technology Officer | Sell | 102,123 | $17.78 | $1.8M | 2026 Jun 17 |
| Noto Anthony | Chief Executive Officer | Buy | 13,888 | $18.06 | $250,787 | 2026 Jun 16 |
| Keough Kelli | EVP, GBUL, SIPS | Sell | 10,037 | $15.53 | $155,921 | 2026 May 20 |
| Noto Anthony | Chief Executive Officer | Buy | 15,545 | $16.00 | $248,781 | 2026 May 11 |
| Noto Anthony | Chief Executive Officer | Buy | 15,878 | $15.73 | $249,769 | 2026 May 8 |
| Keough Kelli | EVP, GBUL, SIPS | Sell | 9,742 | $19.25 | $187,551 | 2026 Apr 21 |
| Keough Kelli | EVP, GBUL, SIPS | Sell | 9,742 | $16.94 | $165,066 | 2026 Mar 20 |
| Rishel Jeremy | Chief Technology Officer | Sell | 94,958 | $17.43 | $1.7M | 2026 Mar 18 |
| Noto Anthony | Chief Executive Officer | Buy | 28,900 | $17.32 | $500,516 | 2026 Mar 17 |
| Noto Anthony | Chief Executive Officer | Buy | 56,000 | $17.88 | $1.0M | 2026 Mar 2 |
| Keough Kelli | EVP, GBUL, SIPS | Sell | 9,468 | $27.14 | $256,962 | 2025 Dec 23 |
| Rishel Jeremy | Chief Technology Officer | Sell | 91,837 | $26.64 | $2.4M | 2025 Dec 17 |
| Pinto Arun | Chief Risk Officer | Sell | 46,132 | $24.76 | $1.1M | 2025 Nov 21 |
| Keough Kelli | EVP, GBUL, SIPS | Sell | 10,340 | $26.43 | $273,286 | 2025 Nov 20 |
| Keough Kelli | EVP, GBUL, SIPS | Sell | 10,036 | $28.33 | $284,320 | 2025 Oct 20 |
| Rishel Jeremy | Chief Technology Officer | Sell | 98,733 | $27.50 | $2.7M | 2025 Sep 18 |
| Keough Kelli | EVP, GBUL, SIPS | Sell | 10,036 | $27.86 | $279,603 | 2025 Sep 18 |
Take SOFI further
- Browse Fintech and Crypto Stocks for the rest of the group, with what the businesses in it have in common and where they differ.
- Put SOFI in a portfolio and see what it does to total return, drawdown, and how the rest of your holdings move with it. Compares against the S&P 500 over the same days, free and without an account.
- Screen for others like it by RSI, valuation, market cap, and insider activity.
- Check the earnings calendar for when SoFi Technologies, Inc. next reports.
Set alerts on SOFI
Get notified when SoFi Technologies, Inc. hits your price targets or technical conditions are met.
Get Started Free