Sow Good Inc. (SOWG) is listed on NASDAQ in the Manufacturing sector. This page tracks real-time SOWG price, technical indicators including RSI, MACD, and the 52-week range, plus fundamentals, earnings history, and recent insider trading activity.
Technical Analysis
RSI (14) 42.6 Neutral
Market Cap $61.9M
Volume 493
Fundamentals — 10-Q Q1 2026
Revenue --
Net Income $-2.5M
EPS $-0.13
P/E Ratio -23.7x
Earnings
Recent Insider Trades
| Name | Title | Type | Shares | Price | Value | Date |
|---|---|---|---|---|---|---|
| Goldfarb Claudia | CEO | Buy | 12,374 | $2.05 | $25,367 | 2024 Dec 31 |
| Goldfarb Ira | Executive Chairman | Buy | 12,374 | $2.05 | $25,367 | 2024 Dec 31 |
| Fischer Benno | 10% Owner | Buy | 150,000 | $7.25 | $1.1M | 2024 Mar 28 |
| Berman Lyle | Director | Buy | 68,966 | $7.25 | $500,004 | 2024 Mar 28 |
| Goldfarb Claudia | CEO | Buy | 17,242 | $7.25 | $125,005 | 2024 Mar 28 |
| Berman Brad | Director | Buy | 30,000 | $7.25 | $217,500 | 2024 Mar 28 |
| Shensky Edward | Director | Buy | 13,794 | $7.25 | $100,007 | 2024 Mar 28 |
| Goldfarb Ira | Executive Chairman | Buy | 17,242 | $7.25 | $125,005 | 2024 Mar 28 |
| Berman Brad | Director | Buy | 10,000 | $6.50 | $65,000 | 2023 Nov 20 |
| Mueller Joe | Director | Buy | 5,000 | $6.50 | $32,500 | 2023 Nov 20 |
| Goldfarb Ira | Executive Chairman | Buy | 23,077 | $6.50 | $150,001 | 2023 Nov 20 |
| Goldfarb Claudia | CEO and Interim CFO | Buy | 23,077 | $6.50 | $150,001 | 2023 Nov 20 |
| Berman Lyle | Director | Buy | 40,000 | $5.00 | $200,000 | 2023 Aug 25 |
| Goldfarb Ira | Executive Chairman | Buy | 140,000 | $5.00 | $700,000 | 2023 Aug 25 |
| Berman Brad | Director | Buy | 10,000 | $5.00 | $50,000 | 2023 Aug 25 |
| Goldfarb Claudia | CEO and Interim CFO | Buy | 100,000 | $5.00 | $500,000 | 2023 Aug 25 |
| Goldfarb Ira | Executive Chairman | Buy | 753 | $3.08 | $2,317 | 2022 May 26 |
| Goldfarb Ira | Executive Chairman (1) | Buy | 100 | $3.09 | $309 | 2022 Apr 4 |
| Goldfarb Ira | Executive Chairman | Buy | 6,044 | $0.00 | $0 | 2022 Mar 25 |
| Goldfarb Ira | Executive Chairman | Buy | 1,440 | $2.23 | $3,216 | 2021 Dec 30 |
Take SOWG further
- Browse Food Stocks for the rest of the group, with what the businesses in it have in common and where they differ.
- Put SOWG in a portfolio and see what it does to total return, drawdown, and how the rest of your holdings move with it. Compares against the S&P 500 over the same days, free and without an account.
- Screen for others like it by RSI, valuation, market cap, and insider activity.
- Check the earnings calendar for when Sow Good Inc. next reports.
Set alerts on SOWG
Get notified when Sow Good Inc. hits your price targets or technical conditions are met.
Get Started Free