STKS

1.82 +1.68%
The ONE Group Hospitality, Inc. NASDAQ Stock Restaurant Stocks
Open in Risen →

The ONE Group Hospitality, Inc. (STKS) is listed on NASDAQ in the Retail Trade sector. This page tracks real-time STKS price, technical indicators including RSI, MACD, and the 52-week range, plus fundamentals, earnings history, and recent insider trading activity.

Technical Analysis

RSI (14) 50.4 Neutral
Market Cap $57.7M
Volume 12.2K

Fundamentals — 10-Q Q2 2026

Revenue $413.3M
Net Income $1.1M
EPS $-0.55
Operating Margin 4.9%
Net Margin 0.3%
Debt / Equity -3.8x
P/E Ratio -3.3x

Earnings

Recent Insider Trades

Name Title Type Shares Price Value Date
Philotimo Focused Growth & Income Fund 10% Owner Sell 325,660 $4.78 $1.6M 2025 Jul 9
Kanen David 10% Owner Sell 24,431 $4.61 $112,627 2025 Jun 27
Loy Tyler CHIEF FINANCIAL OFFICER Buy 10,000 $2.55 $25,500 2025 Mar 14
Segal Jonathan Director Buy 2,000 $2.46 $4,920 2025 Mar 13
Segal Jonathan Director Buy 5,000 $3.04 $15,206 2024 Nov 20
Segal Jonathan Director Buy 8,000 $3.08 $24,640 2024 Nov 12
Segal Jonathan Director Buy 3,500 $3.58 $12,530 2024 Aug 14
Segal Jonathan Director Buy 1,311 $3.64 $4,772 2024 Aug 13
Segal Jonathan Director Buy 5,000 $3.52 $17,600 2024 Aug 12
Segal Jonathan Director Buy 5,000 $3.53 $17,650 2024 Aug 9
Olinger Haydee Director Buy 5,740 $5.22 $29,963 2024 May 31
Bullis Eugene M Director Buy 19,000 $5.26 $99,940 2024 May 22
Kanen Wealth Management LLC 10% Owner Buy 272,421 $3.89 $1.1M 2024 Mar 19
Angelis Dimitrios Director Sell 28,000 $7.71 $215,880 2023 Jun 13
Segal Jonathan DIRECTOR, BUSINESS DEVELOPMENT Buy 5,721 $6.20 $35,470 2022 Dec 15
Olinger Haydee Director Buy 4,000 $6.28 $25,120 2022 Dec 15
Segal Jonathan DIRECTOR, BUSINESS DEVELOPMENT Buy 20,000 $5.33 $106,600 2022 Nov 8
Bullis Eugene M Director Buy 7,500 $11.92 $89,400 2021 Dec 17
Bullis Eugene M Director Buy 7,500 $14.63 $109,750 2021 Nov 17
Hilario Emanuel N PRESIDENT AND CEO Sell 25,985 $16.25 $422,256 2021 Nov 12

Take STKS further

Set alerts on STKS

Get notified when The ONE Group Hospitality, Inc. hits your price targets or technical conditions are met.

Get Started Free