STWD
16.67 +0.12% STARWOOD PROPERTY TRUST, INC. Starwood Property Trust Inc. REIT and Real Estate Stocks
Open in Risen →
STARWOOD PROPERTY TRUST, INC. Starwood Property Trust Inc. (STWD) is listed on NYSE in the Finance, Insurance & Real Estate sector. This page tracks real-time STWD price, technical indicators including RSI, MACD, and the 52-week range, plus fundamentals, earnings history, and recent insider trading activity.
Technical Analysis
RSI (14) 53.9 Neutral
Market Cap $6.2B
Volume 2.8M
Fundamentals — 10-Q Q2 2026
Revenue $1.0B
Net Income $58.4M
EPS $0.15
Net Margin 5.7%
P/E Ratio 111.1x
Earnings
Recent Insider Trades
| Name | Title | Type | Shares | Price | Value | Date |
|---|---|---|---|---|---|---|
| Dishner Jeffrey G. | Insider | Sell | 7,013 | $17.13 | $120,137 | 2026 Apr 1 |
| DiModica Jeffrey F. | President | Sell | 100,000 | $20.28 | $2.0M | 2024 Mar 28 |
| DiModica Jeffrey F. | President | Sell | 25,000 | $20.33 | $508,250 | 2024 Feb 1 |
| DiModica Jeffrey F. | President | Sell | 75,000 | $22.06 | $1.7M | 2023 Dec 27 |
| DiModica Jeffrey F. | President | Sell | 30,111 | $20.35 | $612,873 | 2023 Sep 22 |
| Sossen Andrew Jay | COO and General Counsel | Sell | 18,155 | $21.11 | $383,252 | 2022 Nov 15 |
| Sossen Andrew Jay | COO and General Counsel | Sell | 33,750 | $24.25 | $818,438 | 2022 Mar 31 |
| DiModica Jeffrey F. | President | Buy | 6,500 | $22.86 | $148,590 | 2021 Dec 20 |
| Sternlicht Barry S | CEO, Chairman of Board | Buy | 217,500 | $22.66 | $4.9M | 2021 Dec 20 |
| DiModica Jeffrey F. | President | Sell | 38,000 | $26.69 | $1.0M | 2021 Jun 10 |
| Sossen Andrew Jay | COO and General Counsel | Sell | 12,500 | $19.21 | $240,125 | 2020 Nov 24 |
| Sternlicht Barry S | CEO, Chairman of Board | Buy | 218,000 | $9.21 | $2.0M | 2020 Mar 18 |
| Dishner Jeffrey G. | Director | Buy | 25,000 | $18.60 | $465,000 | 2020 Mar 13 |
| Paniry Rina | Chief Financial Officer | Sell | 13,000 | $24.01 | $312,130 | 2019 Sep 9 |
| Sossen Andrew Jay | COO and General Counsel | Sell | 30,000 | $23.75 | $712,500 | 2019 Sep 6 |
| DiModica Jeffrey F. | President | Sell | 30,000 | $23.74 | $712,200 | 2019 Sep 6 |
| Sossen Andrew Jay | COO and General Counsel | Sell | 11,270 | $21.94 | $247,267 | 2017 Sep 19 |
| Paniry Rina | Chief Financial Officer | Sell | 6,867 | $21.96 | $150,799 | 2017 Sep 19 |
| Douglas Camille J. | Director | Sell | 4,500 | $21.62 | $97,290 | 2017 May 12 |
| Paniry Rina | Chief Financial Officer | Sell | 6,090 | $19.03 | $115,893 | 2016 Mar 18 |
Take STWD further
- Browse REIT and Real Estate Stocks for the rest of the group, with what the businesses in it have in common and where they differ.
- Put STWD in a portfolio and see what it does to total return, drawdown, and how the rest of your holdings move with it. Compares against the S&P 500 over the same days, free and without an account.
- Screen for others like it by RSI, valuation, market cap, and insider activity.
- Check the earnings calendar for when STARWOOD PROPERTY TRUST, INC. Starwood Property Trust Inc. next reports.
Set alerts on STWD
Get notified when STARWOOD PROPERTY TRUST, INC. Starwood Property Trust Inc. hits your price targets or technical conditions are met.
Get Started Free