Sun Communities, Inc. (SUI) is listed on NYSE in the Finance, Insurance & Real Estate sector. This page tracks real-time SUI price, technical indicators including RSI, MACD, and the 52-week range, plus fundamentals, earnings history, and recent insider trading activity.
Technical Analysis
RSI (14) 40.6 Neutral
Market Cap $14.6B
Volume 598.5K
Fundamentals — 10-Q Q1 2026
Revenue $507.9M
Net Income $-6.4M
EPS $-0.07
Net Margin -1.3%
P/E Ratio -1696.4x
Earnings
Recent Insider Trades
| Name | Title | Type | Shares | Price | Value | Date |
|---|---|---|---|---|---|---|
| Shiffman Gary A | Director | Sell | 25,031 | $119.96 | $3.0M | 2026 Jun 24 |
| Castro-caratini Fernando | EVP, CFO, Sec. & Treas. | Sell | 23,750 | $124.43 | $3.0M | 2026 May 26 |
| Lewis Clunet R | Director | Sell | 7,000 | $136.07 | $952,518 | 2026 Mar 5 |
| Lewis Clunet R | Director | Sell | 7,000 | $136.51 | $955,560 | 2026 Feb 27 |
| Shiffman Gary A | Director | Sell | 156,875 | $123.53 | $19.4M | 2025 Dec 17 |
| Lewis Clunet R | Director | Sell | 4,000 | $126.24 | $504,957 | 2025 Nov 10 |
| Blau Jeff | Director | Buy | 3,665 | $117.99 | $432,433 | 2025 May 23 |
| Underwood Baxter | CEO - Safe Harbor Marinas, LLC | Sell | 3,000 | $131.43 | $394,290 | 2024 Aug 5 |
| Leupold Craig | Director | Sell | 2,500 | $128.39 | $320,986 | 2024 Mar 28 |
| Underwood Baxter | CEO - Safe Harbor Marinas, LLC | Sell | 4,000 | $131.48 | $525,920 | 2024 Mar 22 |
| Lewis Clunet R | Director | Sell | 500 | $131.13 | $65,565 | 2024 Mar 5 |
| Underwood Baxter | CEO - Safe Harbor Marinas, LLC | Sell | 2,000 | $128.99 | $257,980 | 2023 Nov 30 |
| Farrugia Marc | EVP & Chief Admin. Officer | Sell | 4,962 | $123.90 | $614,792 | 2023 Aug 30 |
| Underwood Baxter | CEO - Safe Harbor Marinas, LLC | Buy | 400 | $119.93 | $47,972 | 2023 Aug 22 |
| Underwood Baxter | CEO - Safe Harbor Marinas, LLC | Buy | 150 | $123.59 | $18,539 | 2023 Aug 14 |
| Underwood Baxter | CEO - Safe Harbor Marinas, LLC | Buy | 400 | $126.18 | $50,472 | 2023 May 25 |
| Lewis Clunet R | Director | Sell | 1,500 | $148.51 | $222,765 | 2023 Feb 27 |
| Thelen Bruce | EVP | Sell | 6,892 | $165.40 | $1.1M | 2022 Aug 9 |
| Lewis Clunet R | Director | Sell | 4,400 | $153.39 | $674,926 | 2022 Jun 15 |
| McLaren John Bandini | Pres & COO | Sell | 11,500 | $180.27 | $2.1M | 2022 Apr 28 |
Other REIT and Real Estate Stocks
Take SUI further
- Browse REIT and Real Estate Stocks for the rest of the group, with what the businesses in it have in common and where they differ.
- Put SUI in a portfolio and see what it does to total return, drawdown, and how the rest of your holdings move with it. Compares against the S&P 500 over the same days, free and without an account.
- Screen for others like it by RSI, valuation, market cap, and insider activity.
- Check the earnings calendar for when Sun Communities, Inc. next reports.
Set alerts on SUI
Get notified when Sun Communities, Inc. hits your price targets or technical conditions are met.
Get Started Free