T-Mobile US, Inc. (TMUS) is listed on NASDAQ in the Transportation & Utilities sector. This page tracks real-time TMUS price, technical indicators including RSI, MACD, and the 52-week range, plus fundamentals, earnings history, and recent insider trading activity.
Technical Analysis
RSI (14) 49.3 Neutral
Market Cap $191.5B
Volume 3.4M
Fundamentals — 10-Q Q2 2026
Revenue $45.9B
Net Income $5.7B
EPS $5.26
Operating Margin 21.8%
Net Margin 12.5%
P/E Ratio 33.9x
Earnings
Recent Insider Trades
| Name | Title | Type | Shares | Price | Value | Date |
|---|---|---|---|---|---|---|
| Deutsche Telekom Ag | Director | Sell | 379,340 | $166.40 | $63.1M | 2028 May 24 |
| Freier Jon | Chief Operating Officer | Sell | 4,799 | $190.00 | $911,810 | 2026 May 21 |
| Almeida Andre | Chief Broadband, Ent. & Emerg | Buy | 5,097 | $196.18 | $1.0M | 2026 May 1 |
| Katz Michael J. | Chief Bus. and Prod. Officer | Sell | 5,000 | $195.81 | $979,050 | 2026 May 1 |
| Datar Srikant M. | Director | Sell | 1,000 | $218.25 | $218,250 | 2026 Mar 10 |
| Datar Srikant M. | Director | Sell | 3,291 | $221.10 | $727,640 | 2026 Mar 4 |
| Sievert G Michael | Director | Sell | 15,000 | $220.20 | $3.3M | 2026 Feb 24 |
| Nelson Mark Wolfe | Chief Legal Officer & GC | Sell | 2,329 | $222.38 | $517,968 | 2026 Feb 24 |
| Sievert G Michael | Director | Sell | 80,000 | $214.94 | $17.2M | 2026 Feb 19 |
| Long Letitia A | Director | Sell | 1,457 | $210.32 | $306,436 | 2025 Dec 5 |
| Sievert G Michael | Director | Sell | 45,000 | $215.61 | $9.7M | 2025 Nov 18 |
| Katz Michael J. | Pres, Mkting Stgy & Prods | Sell | 2,500 | $215.91 | $539,775 | 2025 Nov 17 |
| Gopalan Srini | President and CEO | Buy | 9,800 | $201.82 | $2.0M | 2025 Nov 6 |
| T-Mobile Global Zwischenholding GmbH | Director | Sell | 1,374 | $220.46 | $302,917 | 2025 Oct 29 |
| T-Mobile Global Holding GmbH | Director | Sell | 117,933 | $220.72 | $26.0M | 2025 Oct 28 |
| Deutsche Telekom Holding B.V. | Director | Sell | 35,577 | $221.12 | $7.9M | 2025 Oct 24 |
| T-Mobile Global Zwischenholding GmbH | Director | Sell | 128,852 | $227.72 | $29.3M | 2025 Oct 22 |
| Deutsche Telekom Holding B.V. | Director | Sell | 128,852 | $228.71 | $29.5M | 2025 Oct 20 |
| Deutsche Telekom Ag | Director | Sell | 128,852 | $227.38 | $29.3M | 2025 Oct 16 |
| T-Mobile Global Zwischenholding GmbH | Director | Sell | 193,278 | $227.87 | $44.0M | 2025 Oct 14 |
Take TMUS further
- Browse Telecom Stocks for the rest of the group, with what the businesses in it have in common and where they differ.
- Put TMUS in a portfolio and see what it does to total return, drawdown, and how the rest of your holdings move with it. Compares against the S&P 500 over the same days, free and without an account.
- Screen for others like it by RSI, valuation, market cap, and insider activity.
- Check the earnings calendar for when T-Mobile US, Inc. next reports.
Set alerts on TMUS
Get notified when T-Mobile US, Inc. hits your price targets or technical conditions are met.
Get Started Free