UEC

11.47 +0.75%
Uranium Energy Corp. NYSE American Stock Metals and Mining Stocks
Open in Risen →

Uranium Energy Corp. (UEC) is listed on NYSE American in the Mining sector. This page tracks real-time UEC price, technical indicators including RSI, MACD, and the 52-week range, plus fundamentals, earnings history, and recent insider trading activity.

Technical Analysis

RSI (14) 62.4 Near Overbought
Market Cap $5.7B
Volume 4.6M

Fundamentals — 10-Q Q3 2026

Revenue $20.2M
Net Income $-76.6M
EPS $-0.16
Gross Margin 49.6%
Operating Margin -466.2%
Net Margin -379.3%
P/E Ratio -71.7x

Earnings

Recent Insider Trades

Name Title Type Shares Price Value Date
Kong David Director Sell 50,800 $9.62 $488,696 2025 Aug 6
Melbye Scott EXECUTIVE VICE PRESIDENT Buy 9,500 $4.19 $39,760 2024 Sep 6
Adnani Amir President and CEO Buy 60,000 $4.11 $246,330 2024 Sep 6
Kong David Director Sell 26,000 $6.81 $177,060 2024 Mar 12
Della Volpe Vincent Director Sell 84,000 $8.17 $685,981 2024 Feb 1
Obara Pat Chief Financial Officer Sell 42,632 $6.05 $258,065 2023 Nov 16
Ballesta Moya Gloria L Director Sell 50,000 $3.21 $160,500 2023 Jul 21
Kong David Director Sell 7,000 $3.35 $23,450 2023 Jul 5
Della Volpe Vincent Director Sell 65,000 $3.38 $219,430 2023 Jul 5
Adnani Amir President and CEO Buy 60,000 $2.66 $159,600 2023 Mar 24
Adnani Amir President and CEO Buy 20,000 $2.73 $54,600 2023 Mar 24
Abraham Spencer Director Buy 38,500 $2.61 $100,485 2023 Mar 24
Melbye Scott EXECUTIVE VICE PRESIDENT Buy 21,000 $2.50 $52,500 2023 Mar 24
Ballesta Moya Gloria L Director Sell 10,000 $2.92 $29,200 2021 Sep 24
Obara Pat Chief Financial Officer Sell 25,000 $2.26 $56,550 2021 Jul 28
Adnani Amir President and CEO Sell 109,220 $2.28 $248,529 2021 Jul 28
Ballesta Moya Gloria L Director Sell 20,000 $2.31 $46,233 2021 Jul 7
Kong David Director Sell 35,000 $3.18 $111,450 2021 May 28
Abraham Spencer Director Sell 71,646 $3.17 $227,313 2021 May 17
Kong David Director Sell 70,000 $3.18 $222,350 2021 May 11

Take UEC further

Set alerts on UEC

Get notified when Uranium Energy Corp. hits your price targets or technical conditions are met.

Get Started Free