Ubiquiti Inc. (UI) is listed on NYSE in the Manufacturing sector. This page tracks real-time UI price, technical indicators including RSI, MACD, and the 52-week range, plus fundamentals, earnings history, and recent insider trading activity.

Technical Analysis

RSI (14) 64.8 Near Overbought
Market Cap $35.0B
Volume 53.0K

Fundamentals — 10-Q Q3 2026

Revenue $2.3B
Net Income $675.4M
EPS $11.15
Gross Margin 46.3%
Operating Margin 36.2%
Net Margin 28.9%
P/E Ratio 51.9x

Earnings

Recent Insider Trades

Name Title Type Shares Price Value Date
Radigan Kevin CHIEF ACCOUNTING OFFICER Sell 500 $680.53 $340,265 2026 May 13
Radigan Kevin CHIEF ACCOUNTING OFFICER Sell 350 $576.58 $201,803 2025 Nov 12
Radigan Kevin CHIEF ACCOUNTING OFFICER Sell 1,000 $347.99 $347,990 2025 Feb 12
Sege Ronald Director Sell 2,112 $300.80 $635,290 2022 Sep 6
Sege Ronald Director Sell 2,112 $246.98 $521,622 2022 May 18
Sege Ronald Director Sell 2,112 $247.71 $523,164 2022 Feb 18
Sege Ronald Director Sell 1,584 $304.53 $482,376 2021 Nov 15
Sege Ronald Director Sell 1,584 $329.31 $521,627 2021 Sep 3
Sege Ronald Director Sell 1,584 $276.69 $438,277 2021 May 14
Sege Ronald Director Sell 1,584 $347.83 $550,963 2021 Feb 16
Sege Ronald Director Sell 1,584 $254.48 $403,096 2020 Nov 16
Sege Ronald Director Sell 1,584 $161.74 $256,196 2020 Sep 4
Sege Ronald Director Sell 1,584 $172.34 $272,987 2020 May 15
Sege Ronald Director Sell 1,584 $144.13 $228,302 2020 Feb 18
Sege Ronald Director Sell 6,342 $186.24 $1.2M 2019 Nov 15

Take UI further

Set alerts on UI

Get notified when Ubiquiti Inc. hits your price targets or technical conditions are met.

Get Started Free