Unusual Machines, Inc. (UMAC) is listed on NYSE American in Networking and Communications Equipment Stocks. It is $23.94, -8.97%, with a $1.2B market cap. RSI is 50.3, neutral. Insiders were net sellers across the listed trades.
Technical Analysis
RSI (14) 50.3 Neutral
Market Cap $1.2B
Volume 4.0M
Fundamentals — 10-Q Q2 2026
Revenue $24.8M
Net Income $2.5M
EPS $0.06
Gross Margin 34.1%
Operating Margin -60.8%
Net Margin 10.1%
P/E Ratio 399.0x
Earnings
Recent Insider Trades
| Name | Title | Type | Shares | Price | Value | Date |
|---|---|---|---|---|---|---|
| Hoff Brian Joseph | Chief Financial Officer | Sell | 11,413 | $26.01 | $296,819 | 2026 Aug 20 |
| Camden Andrew Ross | President | Sell | 9,625 | $26.01 | $250,334 | 2026 Aug 20 |
| Wright Stacy Rochelle | Chief Revenue Officer | Sell | 27,500 | $26.00 | $714,959 | 2026 Aug 20 |
| Thompson Jeffrey M | Director | Sell | 30,000 | $27.19 | $815,700 | 2026 Jun 8 |
| Camden Andrew Ross | President | Sell | 100,000 | $30.05 | $3.0M | 2026 Jun 4 |
| Rich Sanford | Director | Sell | 25,000 | $28.98 | $724,543 | 2026 Jun 1 |
| Hoff Brian Joseph | Chief Financial Officer | Sell | 150,000 | $17.71 | $2.7M | 2026 May 27 |
| Rich Sanford | Director | Sell | 1,392 | $14.18 | $19,736 | 2026 May 21 |
| Hoff Brian Joseph | Chief Financial Officer | Sell | 11,412 | $14.17 | $161,727 | 2026 May 21 |
| Camden Andrew Ross | President | Sell | 9,625 | $14.18 | $136,434 | 2026 May 21 |
| Camden Andrew Ross | President | Sell | 9,625 | $18.57 | $178,763 | 2026 Mar 16 |
| Wright Stacy Rochelle | Chief Revenue Officer | Sell | 13,750 | $18.57 | $255,306 | 2026 Mar 16 |
| Hoff Brian Joseph | Chief Financial Officer | Sell | 11,413 | $18.59 | $212,163 | 2026 Mar 16 |
| Rich Sanford | Director | Sell | 980 | $20.20 | $19,796 | 2026 Mar 16 |
| Rich Sanford | Director | Sell | 11,087 | $1.99 | $22,063 | 2025 Dec 29 |
| Evans Allan Thomas | Chief Executive Officer | Sell | 11,087 | $1.99 | $22,063 | 2025 Dec 29 |
| Hoff Brian Joseph | Chief Financial Officer | Sell | 75,000 | $10.31 | $773,250 | 2025 Dec 12 |
| Camden Andrew Ross | Chief Operating Officer | Sell | 50,000 | $10.32 | $516,000 | 2025 Dec 12 |
| Camden Andrew Ross | Chief Operating Officer | Sell | 8,750 | $9.10 | $79,625 | 2025 Nov 20 |
| Colon Cristina | Director | Sell | 8,268 | $9.06 | $74,908 | 2025 Nov 20 |
Other Networking and Communications Equipment Stocks
| Ticker | Price | RSI | Mkt Cap |
|---|---|---|---|
| | $894.51 | 53.4 | $80.2B |
| | $164.12 | 48.9 | $172.3B |
| | $109.93 | 44.5 | $433.3B |
| | $6.07 | 21.2 | $1.4B |
| | $19.98 | 34.8 | $6.9B |
| | $22.57 | 33.6 | $2.9B |
Take UMAC further
- Browse Networking and Communications Equipment Stocks for the rest of the group, with what the businesses in it have in common and where they differ.
- Put UMAC in a portfolio and see what it does to total return, drawdown, and how the rest of your holdings move with it. Compares against the S&P 500 over the same days, free and without an account.
- Screen for others like it by RSI, valuation, market cap, and insider activity.
- Check the earnings calendar for when Unusual Machines, Inc. next reports.
Set alerts on UMAC
Get notified when Unusual Machines, Inc. hits your price targets or technical conditions are met.
Get Started Free