Western Union Company (The) (WU) is listed on NYSE in the Services sector. This page tracks real-time WU price, technical indicators including RSI, MACD, and the 52-week range, plus fundamentals, earnings history, and recent insider trading activity.
Technical Analysis
RSI (14) 42.8 Neutral
Market Cap $2.2B
Volume 5.1M
Fundamentals — 10-Q Q2 2026
Revenue $2.0B
Net Income $141.4M
EPS $0.45
Gross Margin 33.3%
Operating Margin 12.8%
Net Margin 7.1%
Debt / Equity 2.7x
P/E Ratio 15.9x
Earnings
Recent Insider Trades
| Name | Title | Type | Shares | Price | Value | Date |
|---|---|---|---|---|---|---|
| Adams Benjamin Carlton | Chief Legal Officer | Sell | 19,924 | $9.23 | $183,883 | 2026 May 1 |
| Angelini Giovanni | President Europe, Africa, MEPA | Sell | 6,000 | $9.47 | $56,850 | 2026 Apr 28 |
| Angelini Giovanni | President Europe, Africa, MEPA | Buy | 10,000 | $8.95 | $89,500 | 2025 Nov 10 |
| McGranahan Devin | CEO & President | Buy | 176,470 | $8.49 | $1.5M | 2025 Aug 21 |
| Cagwin Matthew | Chief Financial Officer | Buy | 17,500 | $8.36 | $146,300 | 2025 Aug 18 |
| Murphy Timothy P. | Director | Buy | 10,000 | $12.85 | $128,500 | 2024 Feb 26 |
| Joerres Jeffrey A | Director | Buy | 7,745 | $12.84 | $99,446 | 2022 Nov 7 |
| Cebollero David | Interim Chief Legal Officer | Sell | 587 | $17.40 | $10,214 | 2022 May 5 |
| Cebollero David | Interim Chief Legal Officer | Sell | 2,221 | $19.45 | $43,198 | 2022 Feb 23 |
| Farah Jean Claude | President, Global Network | Sell | 33,401 | $19.65 | $656,330 | 2022 Feb 22 |
| Summerill Andrew | President, Payments | Sell | 1,239 | $22.66 | $28,076 | 2021 Aug 11 |
| Agrawal Rajesh K. | CFO | Sell | 111,639 | $24.95 | $2.8M | 2021 May 18 |
| Summerill Andrew | President, Payments (Interim) | Sell | 2,806 | $24.75 | $69,449 | 2021 Apr 1 |
| Tsai Caroline | Chief Legal Officer/Secretary | Sell | 7,164 | $24.85 | $178,025 | 2021 Mar 18 |
| Molnar Jacqueline D | Chief Transformation Officer | Sell | 1,003 | $24.67 | $24,744 | 2021 Mar 11 |
| Williams Richard L | Chief People Officer | Sell | 10,000 | $25.00 | $250,000 | 2021 Mar 8 |
| Molnar Jacqueline D | Chief Transformation Officer | Sell | 7,898 | $23.74 | $187,499 | 2021 Feb 25 |
| Tsai Caroline | Chief Legal Officer/Secretary | Sell | 4,726 | $23.38 | $110,494 | 2021 Feb 24 |
| Farah Jean Claude | President, Global Network | Sell | 28,157 | $23.45 | $660,282 | 2021 Feb 23 |
| Agrawal Rajesh K. | CFO | Sell | 16,895 | $23.45 | $396,188 | 2021 Feb 23 |
Take WU further
- Browse Payment and Marketplace Stocks for the rest of the group, with what the businesses in it have in common and where they differ.
- Put WU in a portfolio and see what it does to total return, drawdown, and how the rest of your holdings move with it. Compares against the S&P 500 over the same days, free and without an account.
- Screen for others like it by RSI, valuation, market cap, and insider activity.
- Check the earnings calendar for when Western Union Company (The) next reports.
Set alerts on WU
Get notified when Western Union Company (The) hits your price targets or technical conditions are met.
Get Started Free